1964 WASHINGTON SENATORS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Dick Phillips | 6 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chuck Hinton | 11 | 45 | 42 | 6 | 13 | 2 | 0 | 1 | 4 | 3 | 6 |
| Bill Skowron | 11 | 41 | 39 | 2 | 11 | 1 | 0 | 1 | 6 | 2 | 5 |
| Don Lock | 11 | 43 | 36 | 3 | 10 | 0 | 0 | 3 | 6 | 7 | 10 |
| John Kennedy | 7 | 22 | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jim King | 10 | 32 | 28 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
| Mike Brumley | 7 | 19 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ken Retzer | 6 | 16 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Don Blasingame | 8 | 31 | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
| Don Zimmer | 9 | 26 | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| Claude Osteen | 3 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chuck Cottier | 6 | 12 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ken Hunt | 9 | 15 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| Ed Brinkman | 11 | 44 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| Marshall Bridges | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Kline | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cheney | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Ridzik | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Stenhouse | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Leppert | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bennie Daniels | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Bouldin | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buster Narum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Hannan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Valentine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Duckworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Koplitz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 145 | 385 | 352 | 24 | 69 | 8 | 1 | 6 | 24 | 28 | 76 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Dick Phillips | .429 | .500 | .429 | .929 | 0 | 0 | 1.000 |
| Chuck Hinton | .310 | .356 | .429 | .784 | 2 | 0 | .222 |
| Bill Skowron | .282 | .317 | .385 | .702 | 0 | 0 | .333 |
| Don Lock | .278 | .395 | .528 | .923 | 0 | 1 | .250 |
| John Kennedy | .273 | .273 | .318 | .591 | 0 | 0 | .000 |
| Jim King | .214 | .313 | .286 | .598 | 3 | 0 | .333 |
| Mike Brumley | .211 | .211 | .211 | .421 | 0 | 0 | .333 |
| Ken Retzer | .200 | .250 | .200 | .450 | 0 | 0 | .400 |
| Don Blasingame | .185 | .267 | .222 | .489 | 0 | 0 | .000 |
| Don Zimmer | .174 | .269 | .261 | .530 | 0 | 1 | .000 |
| Claude Osteen | .111 | .111 | .111 | .222 | 1 | 0 | .000 |
| Chuck Cottier | .111 | .273 | .222 | .495 | 0 | 0 | .000 |
| Ken Hunt | .067 | .067 | .267 | .333 | 0 | 0 | .000 |
| Ed Brinkman | .024 | .091 | .024 | .115 | 0 | 0 | .000 |
| Marshall Bridges | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Ron Kline | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Tom Cheney | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Steve Ridzik | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dave Stenhouse | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Don Leppert | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bennie Daniels | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Carl Bouldin | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Buster Narum | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Hannan | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Fred Valentine | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Duckworth | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Howie Koplitz | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .196 | .257 | .276 | .533 | 6 | 2 | .206 |
Source: 1964 MLB - Player Batting.csv
1964 WASHINGTON SENATORS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Steve Ridzik | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 |
| Dave Stenhouse | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 6 | 0 | 2 | 5 |
| Ron Kline | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5.0 | 5 | 0 | 1 | 1 |
| Jim Duckworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 |
| Howie Koplitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 3 | 5 |
| Carl Bouldin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.1 | 8 | 2 | 3 | 6 |
| Claude Osteen | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23.1 | 20 | 6 | 4 | 12 |
| Bennie Daniels | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11.1 | 14 | 6 | 1 | 2 |
| Buster Narum | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 9 | 4 | 1 | 5 |
| Jim Hannan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 4 | 5 | 2 |
| Tom Cheney | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9.0 | 12 | 9 | 1 | 4 |
| Marshall Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 4 | 4 | 3 |
| Team Totals | 31 | 11 | 0 | 0 | 5 | 6 | 2 | 96.2 | 87 | 36 | 25 | 48 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Steve Ridzik | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Dave Stenhouse | 0.00 | 0.923 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 0 |
| Ron Kline | 0.00 | 1.200 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 0 |
| Jim Duckworth | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Howie Koplitz | 1.29 | 0.857 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| Carl Bouldin | 1.35 | 0.825 | 2 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
| Claude Osteen | 2.31 | 1.029 | 2 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| Bennie Daniels | 4.76 | 1.324 | 5 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
| Buster Narum | 6.00 | 1.667 | 2 | 1 | 0 | 0 | 29 | 3 | 0 | 0 |
| Jim Hannan | 6.35 | 2.294 | 1 | 1 | 1 | 1 | 30 | 1 | 0 | 0 |
| Tom Cheney | 9.00 | 1.444 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Marshall Bridges | 13.50 | 2.250 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| Team Totals | 3.35 | 1.159 | 16 | 2 | 1 | 3 | 404 | 11 | 0 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 WASHINGTON SENATORS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Mike Brumley | C | 6 | 26 | 4 | 0 | 0 | 30 | 1.000 |
| Don Zimmer | C | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Don Lock | RF | 3 | 6 | 0 | 0 | 0 | 6 | 1.000 |
| Don Lock | CF | 8 | 21 | 0 | 0 | 0 | 21 | 1.000 |
| Don Leppert | C | 1 | 7 | 0 | 0 | 0 | 7 | 1.000 |
| Jim King | RF | 8 | 17 | 0 | 0 | 0 | 17 | 1.000 |
| Jim Duckworth | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Ken Hunt | CF | 3 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Bennie Daniels | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Bill Skowron | 1B | 11 | 114 | 3 | 0 | 4 | 117 | 1.000 |
| Ron Kline | P | 5 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Don Blasingame | 2B | 8 | 6 | 21 | 0 | 0 | 27 | 1.000 |
| Dick Phillips | 1B | 2 | 7 | 0 | 0 | 0 | 7 | 1.000 |
| Claude Osteen | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Chuck Hinton | LF | 11 | 38 | 1 | 0 | 1 | 39 | 1.000 |
| Chuck Cottier | 2B | 3 | 3 | 14 | 0 | 2 | 17 | 1.000 |
| Chuck Cottier | 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Ed Brinkman | SS | 11 | 12 | 44 | 1 | 3 | 57 | .982 |
| Ken Retzer | C | 5 | 18 | 3 | 1 | 1 | 22 | .955 |
| John Kennedy | 3B | 7 | 6 | 15 | 3 | 0 | 24 | .875 |
| Don Zimmer | 3B | 5 | 1 | 8 | 2 | 0 | 11 | .818 |
| Don Zimmer | 2B | 1 | 1 | 2 | 1 | 0 | 4 | .750 |
| Chuck Cottier | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave Stenhouse | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Ridzik | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl Bouldin | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom Cheney | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buster Narum | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howie Koplitz | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Hannan | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall Bridges | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fred Valentine | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 130 | 289 | 119 | 8 | 11 | 416 | .981 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams