1964 SAN FRANCISCO GIANTS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Billy Pierce | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy O'Dell | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cap Peterson | 6 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 2 |
| Chuck Hiller | 9 | 23 | 19 | 2 | 8 | 2 | 0 | 1 | 2 | 4 | 2 |
| Jim Ray Hart | 10 | 41 | 36 | 3 | 11 | 1 | 0 | 1 | 4 | 5 | 6 |
| Jack Sanford | 3 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Willie Mays | 10 | 47 | 41 | 8 | 11 | 2 | 1 | 3 | 10 | 5 | 3 |
| Willie McCovey | 10 | 44 | 35 | 7 | 8 | 3 | 0 | 4 | 9 | 8 | 3 |
| Orlando Cepeda | 8 | 29 | 23 | 6 | 5 | 1 | 0 | 2 | 4 | 5 | 6 |
| Jim Davenport | 7 | 22 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Harvey Kuenn | 4 | 16 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Duke Snider | 6 | 18 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| Jose Pagan | 10 | 37 | 37 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| Tom Haller | 9 | 35 | 28 | 5 | 5 | 1 | 0 | 2 | 3 | 7 | 6 |
| Del Crandall | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesus Alou | 5 | 16 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matty Alou | 4 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ron Herbel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Bolin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Shaw | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Hendley | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Marichal | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jim Duffalo | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 131 | 393 | 340 | 47 | 77 | 12 | 1 | 15 | 45 | 45 | 57 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Billy Pierce | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | .000 |
| Billy O'Dell | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | .000 |
| Cap Peterson | .571 | .571 | 1.000 | 1.571 | 0 | 0 | .500 |
| Chuck Hiller | .421 | .522 | .684 | 1.206 | 0 | 0 | 1.000 |
| Jim Ray Hart | .306 | .390 | .417 | .807 | 0 | 0 | .273 |
| Jack Sanford | .286 | .286 | .286 | .571 | 0 | 0 | .500 |
| Willie Mays | .268 | .362 | .585 | .947 | 2 | 1 | .333 |
| Willie McCovey | .229 | .386 | .657 | 1.044 | 1 | 0 | .375 |
| Orlando Cepeda | .217 | .379 | .522 | .901 | 1 | 0 | .125 |
| Jim Davenport | .211 | .318 | .211 | .529 | 1 | 0 | .200 |
| Harvey Kuenn | .200 | .250 | .200 | .450 | 0 | 0 | .500 |
| Duke Snider | .200 | .333 | .400 | .733 | 0 | 0 | .000 |
| Jose Pagan | .189 | .189 | .216 | .405 | 1 | 0 | .154 |
| Tom Haller | .179 | .343 | .429 | .771 | 1 | 0 | .100 |
| Del Crandall | .091 | .091 | .091 | .182 | 0 | 0 | .000 |
| Jesus Alou | .083 | .267 | .083 | .350 | 1 | 1 | .000 |
| Matty Alou | .063 | .063 | .063 | .125 | 0 | 1 | .167 |
| Ron Herbel | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bobby Bolin | .000 | .500 | .000 | .500 | 0 | 1 | .000 |
| Bob Shaw | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bob Hendley | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Juan Marichal | .000 | .125 | .000 | .125 | 0 | 0 | .000 |
| Jim Duffalo | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .226 | .324 | .400 | .724 | 8 | 4 | .235 |
Source: 1964 MLB - Player Batting.csv
1964 SAN FRANCISCO GIANTS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Jim Duffalo | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 2 | 0 | 5 | 3 |
| Juan Marichal | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 25.0 | 14 | 1 | 0 | 18 |
| Bobby Bolin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 | 5 | 1 | 1 | 7 |
| Jack Sanford | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 20.2 | 13 | 5 | 6 | 10 |
| Billy O'Dell | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 11 | 3 | 3 | 4 |
| Bob Shaw | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 7.2 | 8 | 4 | 0 | 5 |
| Ron Herbel | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 8 | 3 | 2 | 4 |
| Billy Pierce | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 3 | 2 |
| Bob Hendley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 17 | 9 | 4 | 7 |
| Team Totals | 30 | 10 | 3 | 2 | 7 | 3 | 3 | 94.0 | 83 | 28 | 24 | 60 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Jim Duffalo | 0.00 | 0.955 | 0 | 0 | 0 | 1 | 28 | 1 | 1 | 0 |
| Juan Marichal | 0.36 | 0.560 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Bobby Bolin | 1.13 | 0.750 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 |
| Jack Sanford | 2.18 | 0.919 | 0 | 2 | 0 | 1 | 78 | 0 | 0 | 0 |
| Billy O'Dell | 3.86 | 2.000 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Bob Shaw | 4.70 | 1.043 | 2 | 0 | 1 | 0 | 33 | 3 | 0 | 1 |
| Ron Herbel | 5.40 | 2.000 | 1 | 0 | 0 | 0 | 27 | 1 | 1 | 0 |
| Billy Pierce | 6.00 | 2.667 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 0 |
| Bob Hendley | 7.84 | 2.032 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Team Totals | 2.68 | 1.138 | 3 | 2 | 2 | 2 | 390 | 7 | 2 | 1 |
Source: 1964 MLB - Player Pitching.csv
1964 SAN FRANCISCO GIANTS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Matty Alou | RF | 3 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Duke Snider | LF | 3 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Duke Snider | RF | 2 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Jim Davenport | 3B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Harvey Kuenn | RF | 2 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Harvey Kuenn | LF | 2 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Jesus Alou | CF | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Jack Sanford | P | 3 | 2 | 3 | 0 | 2 | 5 | 1.000 |
| Bob Hendley | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Tom Haller | C | 8 | 44 | 2 | 0 | 0 | 46 | 1.000 |
| Tom Haller | RF | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Bobby Bolin | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Willie Mays | CF | 10 | 29 | 0 | 0 | 0 | 29 | 1.000 |
| Willie McCovey | 1B | 4 | 42 | 1 | 0 | 6 | 43 | 1.000 |
| Del Crandall | C | 3 | 17 | 2 | 0 | 0 | 19 | 1.000 |
| Chuck Hiller | 2B | 6 | 8 | 19 | 0 | 4 | 27 | 1.000 |
| Orlando Cepeda | 1B | 6 | 64 | 2 | 1 | 6 | 67 | .985 |
| Jim Davenport | 2B | 5 | 7 | 19 | 1 | 5 | 27 | .963 |
| Willie McCovey | LF | 6 | 16 | 0 | 1 | 0 | 17 | .941 |
| Jim Ray Hart | 3B | 10 | 5 | 28 | 3 | 3 | 36 | .917 |
| Jose Pagan | SS | 10 | 15 | 38 | 5 | 9 | 58 | .914 |
| Jesus Alou | RF | 4 | 7 | 0 | 1 | 0 | 8 | .875 |
| Juan Marichal | P | 3 | 0 | 2 | 1 | 0 | 3 | .667 |
| Chuck Hiller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Pierce | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy O'Dell | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cap Peterson | 2B | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| Bob Shaw | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Duffalo | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Davenport | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ron Herbel | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 120 | 280 | 119 | 14 | 35 | 413 | .966 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams