1964 PITTSBURGH PIRATES
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Vern Law | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Manny Mota | 8 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Roy Face | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orlando McFarlane | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roberto Clemente | 11 | 50 | 43 | 9 | 16 | 2 | 0 | 3 | 11 | 4 | 6 |
| Donn Clendenon | 11 | 47 | 43 | 11 | 15 | 1 | 2 | 2 | 9 | 2 | 3 |
| Joe Gibbon | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Friend | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Stargell | 11 | 44 | 42 | 8 | 13 | 1 | 1 | 3 | 10 | 2 | 9 |
| Bill Virdon | 11 | 43 | 38 | 10 | 11 | 0 | 1 | 0 | 3 | 5 | 2 |
| Jim Pagliaroni | 11 | 46 | 35 | 6 | 10 | 2 | 1 | 1 | 6 | 10 | 9 |
| Bob Bailey | 11 | 47 | 40 | 3 | 10 | 1 | 0 | 1 | 6 | 5 | 4 |
| Jerry Lynch | 8 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bill Mazeroski | 11 | 38 | 35 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 3 |
| Bob Veale | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Schofield | 11 | 49 | 40 | 5 | 4 | 2 | 0 | 0 | 4 | 8 | 11 |
| Tommie Sisk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Johnston | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Butters | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Bork | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Schwall | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Al McBean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gene Alley | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | 146 | 434 | 375 | 62 | 100 | 10 | 6 | 12 | 58 | 42 | 62 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Vern Law | .667 | .800 | 1.667 | 2.467 | 0 | 0 | .000 |
| Manny Mota | .571 | .625 | 1.000 | 1.625 | 2 | 0 | .500 |
| Roy Face | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Orlando McFarlane | .400 | .400 | .400 | .800 | 0 | 0 | .500 |
| Roberto Clemente | .372 | .420 | .628 | 1.048 | 1 | 0 | .500 |
| Donn Clendenon | .349 | .383 | .605 | .988 | 1 | 0 | .500 |
| Joe Gibbon | .333 | .333 | .333 | .667 | 0 | 0 | .000 |
| Bob Friend | .333 | .333 | .333 | .667 | 0 | 0 | .000 |
| Willie Stargell | .310 | .341 | .595 | .936 | 0 | 1 | .231 |
| Bill Virdon | .289 | .372 | .342 | .714 | 1 | 0 | .167 |
| Jim Pagliaroni | .286 | .435 | .486 | .920 | 0 | 0 | .250 |
| Bob Bailey | .250 | .319 | .350 | .669 | 0 | 0 | .222 |
| Jerry Lynch | .182 | .167 | .273 | .439 | 0 | 0 | .000 |
| Bill Mazeroski | .171 | .216 | .229 | .445 | 0 | 0 | .200 |
| Bob Veale | .167 | .167 | .167 | .333 | 0 | 0 | .000 |
| Dick Schofield | .100 | .265 | .150 | .415 | 1 | 0 | .091 |
| Tommie Sisk | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Rex Johnston | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Tom Butters | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Frank Bork | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Don Schwall | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Al McBean | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Gene Alley | .000 | .167 | .000 | .167 | 0 | 0 | .000 |
| Team Totals | .267 | .339 | .421 | .760 | 6 | 1 | .244 |
Source: 1964 MLB - Player Batting.csv
1964 PITTSBURGH PIRATES
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Don Schwall | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 17.0 | 9 | 0 | 1 | 15 |
| Tommie Sisk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
| Frank Bork | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 1 | 3 | 5 |
| Joe Gibbon | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15.1 | 11 | 3 | 4 | 11 |
| Vern Law | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 17.2 | 12 | 4 | 1 | 7 |
| Al McBean | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 3 | 1 | 0 | 1 |
| Tom Butters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 6 |
| Bob Friend | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 11.1 | 9 | 5 | 1 | 5 |
| Bob Veale | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 18.0 | 18 | 11 | 12 | 10 |
| Roy Face | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | 7 | 4 | 2 | 2 |
| Team Totals | 27 | 11 | 3 | 2 | 8 | 3 | 2 | 98.0 | 78 | 31 | 26 | 63 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Don Schwall | 0.00 | 0.588 | 0 | 1 | 0 | 0 | 60 | 1 | 0 | 0 |
| Tommie Sisk | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Frank Bork | 1.69 | 1.313 | 1 | 0 | 0 | 1 | 24 | 3 | 0 | 0 |
| Joe Gibbon | 1.76 | 0.978 | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| Vern Law | 2.04 | 0.736 | 2 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
| Al McBean | 3.38 | 1.125 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Tom Butters | 3.60 | 1.200 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 |
| Bob Friend | 3.97 | 0.882 | 1 | 0 | 0 | 1 | 46 | 0 | 0 | 0 |
| Bob Veale | 5.50 | 1.667 | 1 | 0 | 2 | 1 | 84 | 0 | 0 | 0 |
| Roy Face | 7.71 | 1.929 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 |
| Team Totals | 2.85 | 1.061 | 6 | 1 | 2 | 3 | 397 | 8 | 1 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 PITTSBURGH PIRATES
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Manny Mota | 2B | 3 | 2 | 1 | 0 | 0 | 3 | 1.000 |
| Gene Alley | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Don Schwall | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Orlando McFarlane | C | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Joe Gibbon | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Jim Pagliaroni | C | 11 | 65 | 5 | 0 | 1 | 70 | 1.000 |
| Jerry Lynch | LF | 1 | 6 | 1 | 0 | 1 | 7 | 1.000 |
| Bob Friend | P | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Bob Veale | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Willie Stargell | LF | 10 | 28 | 0 | 0 | 0 | 28 | 1.000 |
| Vern Law | P | 2 | 0 | 4 | 0 | 0 | 4 | 1.000 |
| Bill Virdon | CF | 11 | 42 | 0 | 0 | 0 | 42 | 1.000 |
| Roberto Clemente | RF | 11 | 27 | 0 | 0 | 0 | 27 | 1.000 |
| Rex Johnston | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Roy Face | P | 4 | 0 | 1 | 0 | 1 | 1 | 1.000 |
| Donn Clendenon | 1B | 11 | 97 | 1 | 1 | 5 | 99 | .990 |
| Bill Mazeroski | 2B | 11 | 8 | 31 | 2 | 3 | 41 | .951 |
| Dick Schofield | SS | 11 | 9 | 25 | 2 | 3 | 36 | .944 |
| Bob Bailey | 3B | 11 | 4 | 16 | 3 | 0 | 23 | .870 |
| Gene Alley | SS | 3 | 0 | 1 | 1 | 0 | 2 | .500 |
| Al McBean | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom Butters | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommie Sisk | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny Mota | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Bork | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 130 | 292 | 94 | 9 | 14 | 395 | .977 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams