1964 PHILADELPHIA PHILLIES
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Johnny Briggs | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gus Triandos | 6 | 15 | 14 | 3 | 5 | 1 | 0 | 2 | 4 | 1 | 1 |
| Dick Allen | 9 | 39 | 32 | 6 | 11 | 2 | 0 | 3 | 6 | 6 | 5 |
| Tony Gonzalez | 9 | 30 | 25 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 1 |
| John Herrnstein | 5 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Roy Sievers | 8 | 31 | 28 | 0 | 7 | 0 | 1 | 0 | 4 | 3 | 0 |
| Tony Taylor | 9 | 42 | 38 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 3 |
| Johnny Callison | 9 | 41 | 39 | 8 | 9 | 0 | 1 | 1 | 2 | 2 | 7 |
| Wes Covington | 7 | 23 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Bobby Wine | 9 | 31 | 24 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 5 |
| Dennis Bennett | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Cater | 6 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clay Dalrymple | 6 | 20 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cookie Rojas | 7 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Culp | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rick Wise | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Amaro | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Short | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Roebuck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Mahaffey | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Klippstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Boozer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Bunning | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Baldschun | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 126 | 351 | 306 | 33 | 69 | 9 | 2 | 7 | 28 | 33 | 40 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Johnny Briggs | .400 | .400 | .800 | 1.200 | 0 | 0 | .000 |
| Gus Triandos | .357 | .400 | .857 | 1.257 | 0 | 0 | .400 |
| Dick Allen | .344 | .447 | .688 | 1.135 | 0 | 3 | .333 |
| Tony Gonzalez | .320 | .367 | .480 | .847 | 0 | 0 | 1.000 |
| John Herrnstein | .273 | .333 | .273 | .606 | 0 | 0 | .400 |
| Roy Sievers | .250 | .323 | .321 | .644 | 0 | 0 | .375 |
| Tony Taylor | .237 | .310 | .263 | .573 | 2 | 2 | .250 |
| Johnny Callison | .231 | .268 | .359 | .627 | 1 | 0 | .000 |
| Wes Covington | .211 | .348 | .263 | .611 | 0 | 0 | .167 |
| Bobby Wine | .208 | .367 | .250 | .617 | 1 | 0 | .000 |
| Dennis Bennett | .167 | .167 | .167 | .333 | 0 | 0 | .000 |
| Danny Cater | .133 | .188 | .133 | .321 | 0 | 0 | .000 |
| Clay Dalrymple | .100 | .100 | .100 | .200 | 0 | 0 | .000 |
| Cookie Rojas | .091 | .091 | .091 | .182 | 0 | 0 | .500 |
| Ray Culp | .000 | .167 | .000 | .167 | 0 | 0 | .000 |
| Rick Wise | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Ruben Amaro | .000 | .286 | .000 | .286 | 0 | 0 | .000 |
| Chris Short | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Ed Roebuck | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Art Mahaffey | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Johnny Klippstein | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| John Boozer | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Bunning | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jack Baldschun | .000 | .500 | .000 | .500 | 0 | 0 | .000 |
| Team Totals | .225 | .303 | .337 | .640 | 4 | 5 | .208 |
Source: 1964 MLB - Player Batting.csv
1964 PHILADELPHIA PHILLIES
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Jack Baldschun | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | 5 | 0 | 3 | 7 |
| John Boozer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 |
| Jim Bunning | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15.0 | 11 | 2 | 2 | 14 |
| Chris Short | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 4 | 1 | 2 | 4 |
| Rick Wise | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 7 | 2 | 5 | 1 |
| Dennis Bennett | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 21.0 | 18 | 7 | 9 | 16 |
| Johnny Klippstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2 |
| Ray Culp | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13.1 | 12 | 8 | 9 | 7 |
| Ed Roebuck | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 4 | 0 | 4 |
| Art Mahaffey | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9.1 | 7 | 8 | 6 | 5 |
| Team Totals | 28 | 9 | 0 | 0 | 5 | 4 | 4 | 88.1 | 79 | 34 | 38 | 61 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Jack Baldschun | 0.00 | 1.200 | 0 | 0 | 1 | 1 | 29 | 3 | 0 | 0 |
| John Boozer | 0.00 | 1.333 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| Jim Bunning | 1.20 | 0.867 | 1 | 0 | 0 | 1 | 57 | 0 | 0 | 0 |
| Chris Short | 2.45 | 1.636 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 0 |
| Rick Wise | 2.84 | 1.895 | 1 | 1 | 0 | 0 | 30 | 1 | 0 | 0 |
| Dennis Bennett | 3.00 | 1.286 | 4 | 1 | 0 | 2 | 85 | 0 | 0 | 0 |
| Johnny Klippstein | 3.60 | 1.000 | 1 | 0 | 0 | 0 | 20 | 1 | 2 | 0 |
| Ray Culp | 5.40 | 1.575 | 1 | 0 | 1 | 0 | 61 | 0 | 0 | 0 |
| Ed Roebuck | 7.20 | 1.600 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| Art Mahaffey | 7.71 | 1.393 | 0 | 2 | 0 | 0 | 43 | 0 | 0 | 0 |
| Team Totals | 3.46 | 1.325 | 8 | 4 | 2 | 5 | 378 | 9 | 2 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 PHILADELPHIA PHILLIES
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| John Herrnstein | 1B | 2 | 21 | 0 | 0 | 3 | 21 | 1.000 |
| John Herrnstein | CF | 2 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Johnny Callison | RF | 9 | 21 | 0 | 0 | 0 | 21 | 1.000 |
| Jim Bunning | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| John Boozer | P | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Gus Triandos | C | 3 | 13 | 0 | 0 | 0 | 13 | 1.000 |
| Gus Triandos | 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Tony Gonzalez | CF | 8 | 24 | 0 | 0 | 0 | 24 | 1.000 |
| Wes Covington | LF | 6 | 11 | 0 | 0 | 0 | 11 | 1.000 |
| Dennis Bennett | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Ray Culp | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Ruben Amaro | SS | 2 | 1 | 6 | 0 | 0 | 7 | 1.000 |
| Ruben Amaro | 3B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Danny Cater | LF | 4 | 16 | 0 | 0 | 0 | 16 | 1.000 |
| Cookie Rojas | SS | 1 | 1 | 1 | 0 | 1 | 2 | 1.000 |
| Roy Sievers | 1B | 7 | 69 | 0 | 0 | 5 | 69 | 1.000 |
| Cookie Rojas | C | 2 | 6 | 0 | 0 | 0 | 6 | 1.000 |
| Cookie Rojas | 2B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Bobby Wine | SS | 9 | 8 | 38 | 1 | 6 | 47 | .979 |
| Tony Taylor | 2B | 9 | 21 | 29 | 2 | 8 | 52 | .962 |
| Clay Dalrymple | C | 6 | 43 | 5 | 2 | 0 | 50 | .960 |
| Dick Allen | 3B | 9 | 3 | 14 | 3 | 1 | 20 | .850 |
| Art Mahaffey | P | 2 | 0 | 2 | 1 | 0 | 3 | .667 |
| Chris Short | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cookie Rojas | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny Cater | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack Baldschun | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Briggs | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Klippstein | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rick Wise | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ed Roebuck | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 115 | 263 | 101 | 9 | 24 | 373 | .976 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams