1964 MINNESOTA TWINS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Jerry Zimmerman | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoilo Versalles | 11 | 42 | 38 | 9 | 13 | 3 | 0 | 4 | 7 | 2 | 6 |
| Harmon Killebrew | 11 | 46 | 40 | 5 | 13 | 1 | 0 | 2 | 5 | 5 | 5 |
| Bernie Allen | 11 | 30 | 28 | 4 | 9 | 1 | 0 | 2 | 7 | 2 | 3 |
| Tony Oliva | 11 | 48 | 46 | 5 | 14 | 3 | 0 | 2 | 9 | 1 | 4 |
| Vic Power | 6 | 17 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jimmie Hall | 9 | 29 | 29 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jim Kaat | 3 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Rollins | 11 | 47 | 40 | 3 | 8 | 1 | 0 | 0 | 1 | 6 | 6 |
| Dick Stigman | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Mincher | 11 | 25 | 22 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 5 |
| Camilo Pascual | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Earl Battey | 11 | 40 | 34 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 8 |
| Bob Allison | 11 | 35 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
| Dwight Siebler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Pleis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Goryl | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe McCabe | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jim Roland | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Perry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenny Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Stange | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerry Arrigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 140 | 407 | 362 | 39 | 85 | 13 | 0 | 12 | 38 | 32 | 60 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Jerry Zimmerman | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Zoilo Versalles | .342 | .381 | .737 | 1.118 | 1 | 0 | .250 |
| Harmon Killebrew | .325 | .413 | .500 | .913 | 1 | 0 | .375 |
| Bernie Allen | .321 | .367 | .571 | .938 | 0 | 0 | .333 |
| Tony Oliva | .304 | .319 | .500 | .819 | 1 | 1 | .400 |
| Vic Power | .250 | .250 | .313 | .563 | 0 | 1 | .250 |
| Jimmie Hall | .207 | .207 | .241 | .448 | 0 | 0 | .125 |
| Jim Kaat | .200 | .200 | .300 | .500 | 0 | 0 | .000 |
| Rich Rollins | .200 | .304 | .225 | .529 | 0 | 0 | .333 |
| Dick Stigman | .200 | .200 | .200 | .400 | 0 | 0 | .000 |
| Don Mincher | .182 | .280 | .364 | .644 | 0 | 0 | .333 |
| Camilo Pascual | .182 | .250 | .182 | .432 | 0 | 0 | .286 |
| Earl Battey | .176 | .263 | .265 | .528 | 0 | 0 | .167 |
| Bob Allison | .077 | .314 | .077 | .391 | 1 | 0 | .000 |
| Dwight Siebler | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bill Pleis | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Johnny Goryl | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Joe McCabe | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Roland | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Perry | .000 | 1.000 | .000 | 1.000 | 0 | 0 | .000 |
| Lenny Green | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Lee Stange | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Gerry Arrigo | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .235 | .303 | .370 | .673 | 4 | 2 | .260 |
Source: 1964 MLB - Player Batting.csv
1964 MINNESOTA TWINS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Dwight Siebler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 3 |
| Lee Stange | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 14.0 | 11 | 1 | 1 | 11 |
| Dick Stigman | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 15.0 | 7 | 3 | 4 | 12 |
| Jim Perry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 2 | 1 | 0 | 4 |
| Camilo Pascual | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 27.0 | 17 | 7 | 9 | 19 |
| Jim Kaat | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 25.1 | 23 | 8 | 5 | 26 |
| Gerry Arrigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3 |
| Bill Pleis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 |
| Jim Roland | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.1 | 8 | 6 | 3 | 0 |
| Team Totals | 21 | 11 | 7 | 1 | 7 | 4 | 1 | 97.2 | 77 | 29 | 25 | 79 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Dwight Siebler | 0.00 | 1.286 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Lee Stange | 0.64 | 0.857 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Dick Stigman | 1.80 | 0.733 | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 |
| Jim Perry | 1.93 | 0.429 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
| Camilo Pascual | 2.33 | 0.963 | 2 | 0 | 1 | 2 | 106 | 0 | 0 | 0 |
| Jim Kaat | 2.84 | 1.105 | 2 | 0 | 0 | 1 | 104 | 0 | 0 | 0 |
| Gerry Arrigo | 3.00 | 1.667 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 |
| Bill Pleis | 9.00 | 2.000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 |
| Jim Roland | 12.46 | 2.538 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 |
| Team Totals | 2.67 | 1.044 | 5 | 2 | 2 | 3 | 394 | 4 | 2 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 MINNESOTA TWINS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Don Mincher | 1B | 6 | 41 | 0 | 0 | 0 | 41 | 1.000 |
| Earl Battey | C | 10 | 73 | 7 | 0 | 2 | 80 | 1.000 |
| Johnny Goryl | 2B | 9 | 1 | 5 | 0 | 0 | 6 | 1.000 |
| Joe McCabe | C | 1 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Jimmie Hall | CF | 6 | 19 | 0 | 0 | 0 | 19 | 1.000 |
| Jim Perry | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Harmon Killebrew | LF | 11 | 28 | 0 | 0 | 0 | 28 | 1.000 |
| Jerry Zimmerman | C | 1 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Tony Oliva | RF | 11 | 25 | 2 | 0 | 2 | 27 | 1.000 |
| Bob Allison | CF | 5 | 16 | 0 | 0 | 0 | 16 | 1.000 |
| Bob Allison | 1B | 2 | 17 | 0 | 0 | 2 | 17 | 1.000 |
| Camilo Pascual | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Vic Power | 1B | 6 | 43 | 1 | 0 | 0 | 44 | 1.000 |
| Zoilo Versalles | SS | 11 | 9 | 44 | 1 | 2 | 54 | .981 |
| Bernie Allen | 2B | 11 | 8 | 24 | 1 | 2 | 33 | .970 |
| Rich Rollins | 3B | 11 | 1 | 17 | 1 | 0 | 19 | .947 |
| Jim Kaat | P | 3 | 0 | 1 | 1 | 0 | 2 | .500 |
| Bill Pleis | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee Stange | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lenny Green | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerry Arrigo | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Roland | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Goryl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dwight Siebler | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dick Stigman | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 125 | 290 | 103 | 4 | 10 | 397 | .990 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams