1964 MILWAUKEE BRAVES
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Warren Spahn | 3 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| Lee Maye | 11 | 42 | 40 | 3 | 14 | 3 | 1 | 1 | 3 | 2 | 4 |
| Gene Oliver | 10 | 15 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
| Hank Aaron | 11 | 45 | 40 | 6 | 12 | 2 | 0 | 0 | 2 | 5 | 3 |
| Felipe Alou | 11 | 48 | 43 | 6 | 12 | 0 | 0 | 0 | 4 | 4 | 7 |
| Joe Torre | 11 | 45 | 41 | 5 | 11 | 1 | 0 | 2 | 5 | 3 | 4 |
| Roy McMillan | 7 | 24 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ed Bailey | 10 | 27 | 23 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 1 |
| Ty Cline | 11 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Hank Fischer | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Sadowski | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike de la Hoz | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Carty | 11 | 12 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Eddie Mathews | 11 | 41 | 33 | 5 | 6 | 3 | 0 | 1 | 8 | 8 | 6 |
| Frank Bolling | 11 | 29 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Denis Menke | 11 | 26 | 23 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| Tony Cloninger | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Woody Woodward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Niekro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Kelley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denny Lemaster | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Hoeft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Tiefenauer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Len Gabrielson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 167 | 403 | 361 | 38 | 86 | 17 | 2 | 6 | 36 | 33 | 58 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Warren Spahn | .500 | .500 | 1.167 | 1.667 | 0 | 0 | 1.000 |
| Lee Maye | .350 | .381 | .550 | .931 | 1 | 0 | .273 |
| Gene Oliver | .308 | .333 | .385 | .718 | 0 | 0 | 1.000 |
| Hank Aaron | .300 | .378 | .350 | .728 | 1 | 0 | .111 |
| Felipe Alou | .279 | .333 | .279 | .612 | 0 | 1 | .600 |
| Joe Torre | .268 | .333 | .439 | .772 | 0 | 0 | .222 |
| Roy McMillan | .261 | .292 | .304 | .596 | 0 | 0 | .500 |
| Ed Bailey | .261 | .370 | .304 | .675 | 0 | 0 | .286 |
| Ty Cline | .222 | .222 | .556 | .778 | 0 | 0 | .000 |
| Hank Fischer | .200 | .200 | .200 | .400 | 0 | 0 | .000 |
| Bob Sadowski | .200 | .200 | .400 | .600 | 0 | 0 | .000 |
| Mike de la Hoz | .200 | .200 | .200 | .400 | 0 | 0 | .000 |
| Rico Carty | .182 | .250 | .273 | .523 | 0 | 0 | .000 |
| Eddie Mathews | .182 | .341 | .364 | .705 | 0 | 0 | .375 |
| Frank Bolling | .115 | .148 | .154 | .302 | 0 | 0 | .000 |
| Denis Menke | .087 | .192 | .217 | .410 | 0 | 0 | .125 |
| Tony Cloninger | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Woody Woodward | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Phil Niekro | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dick Kelley | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Denny Lemaster | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Billy Hoeft | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bobby Tiefenauer | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Len Gabrielson | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jack Smith | .000 | 1.000 | .000 | 1.000 | 0 | 0 | .000 |
| Team Totals | .238 | .304 | .346 | .650 | 2 | 1 | .241 |
Source: 1964 MLB - Player Batting.csv
1964 MILWAUKEE BRAVES
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Jack Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | 3 | 0 | 2 | 0 |
| Dick Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
| Tony Cloninger | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10.1 | 2 | 0 | 2 | 5 |
| Bobby Tiefenauer | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 7.2 | 4 | 1 | 3 | 3 |
| Hank Fischer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 | 3 | 3 | 8 |
| Denny Lemaster | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12.2 | 6 | 4 | 6 | 10 |
| Warren Spahn | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 21.2 | 17 | 7 | 7 | 11 |
| Billy Hoeft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 3 |
| Phil Niekro | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 3 | 5 | 6 |
| Bob Sadowski | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 16.0 | 22 | 11 | 14 | 6 |
| Team Totals | 30 | 11 | 3 | 0 | 4 | 7 | 1 | 96.2 | 74 | 30 | 44 | 52 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Jack Smith | 0.00 | 1.364 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 |
| Dick Kelley | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tony Cloninger | 0.00 | 0.387 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 |
| Bobby Tiefenauer | 1.17 | 0.913 | 0 | 1 | 0 | 1 | 33 | 3 | 0 | 1 |
| Hank Fischer | 1.93 | 1.000 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
| Denny Lemaster | 2.84 | 0.947 | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Warren Spahn | 2.91 | 1.108 | 1 | 1 | 0 | 1 | 88 | 0 | 0 | 0 |
| Billy Hoeft | 3.00 | 1.333 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 |
| Phil Niekro | 4.26 | 1.895 | 1 | 0 | 0 | 0 | 30 | 2 | 0 | 2 |
| Bob Sadowski | 6.19 | 2.250 | 2 | 1 | 0 | 0 | 85 | 0 | 0 | 0 |
| Team Totals | 2.79 | 1.221 | 7 | 3 | 0 | 4 | 413 | 8 | 1 | 3 |
Source: 1964 MLB - Player Pitching.csv
1964 MILWAUKEE BRAVES
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Gene Oliver | C | 4 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Gene Oliver | 1B | 3 | 24 | 0 | 0 | 1 | 24 | 1.000 |
| Felipe Alou | CF | 11 | 29 | 0 | 0 | 0 | 29 | 1.000 |
| Mike de la Hoz | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Joe Torre | C | 3 | 15 | 1 | 0 | 0 | 16 | 1.000 |
| Lee Maye | LF | 11 | 31 | 0 | 0 | 0 | 31 | 1.000 |
| Hank Aaron | RF | 10 | 32 | 0 | 0 | 0 | 32 | 1.000 |
| Hank Aaron | 2B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Len Gabrielson | RF | 1 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Tony Cloninger | P | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Ty Cline | 1B | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Ty Cline | CF | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Bobby Tiefenauer | P | 7 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Woody Woodward | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Woody Woodward | SS | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Warren Spahn | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Denny Lemaster | P | 2 | 0 | 3 | 0 | 0 | 3 | 1.000 |
| Denis Menke | SS | 5 | 3 | 12 | 0 | 0 | 15 | 1.000 |
| Denis Menke | 3B | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Denis Menke | 2B | 4 | 2 | 3 | 0 | 0 | 5 | 1.000 |
| Rico Carty | LF | 2 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Dick Kelley | P | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Joe Torre | 1B | 8 | 79 | 0 | 2 | 4 | 81 | .975 |
| Roy McMillan | SS | 6 | 5 | 20 | 1 | 2 | 26 | .962 |
| Ed Bailey | C | 8 | 37 | 6 | 2 | 0 | 45 | .956 |
| Frank Bolling | 2B | 11 | 11 | 24 | 2 | 5 | 37 | .946 |
| Eddie Mathews | 3B | 11 | 4 | 28 | 2 | 3 | 34 | .941 |
| Bob Sadowski | P | 3 | 0 | 3 | 1 | 0 | 4 | .750 |
| Hank Fischer | P | 2 | 0 | 1 | 1 | 0 | 2 | .500 |
| Billy Hoeft | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Woody Woodward | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack Smith | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Niekro | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike de la Hoz | 3B | 1 | 0 | 0 | 2 | 0 | 2 | .000 |
| Team Totals | | 143 | 289 | 112 | 13 | 15 | 414 | .969 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams