1964 HOUSTON COLT .45S
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Dave Giusti | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Johnson | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Al Spangler | 8 | 15 | 14 | 2 | 5 | 2 | 0 | 1 | 5 | 1 | 1 |
| Jim Owens | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rusty Staub | 10 | 24 | 23 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 2 |
| Pete Runnels | 12 | 41 | 35 | 3 | 9 | 1 | 0 | 0 | 3 | 4 | 4 |
| Mike White | 10 | 18 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Nellie Fox | 11 | 46 | 39 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 1 |
| Bob Lillis | 3 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Beauchamp | 7 | 16 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Walt Bond | 10 | 40 | 40 | 3 | 8 | 2 | 0 | 2 | 3 | 0 | 7 |
| Bob Aspromonte | 12 | 45 | 44 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 4 |
| John Bateman | 8 | 29 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eddie Kasko | 10 | 43 | 37 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Jimmy Wynn | 12 | 38 | 34 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
| Johnny Weekly | 5 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Turk Farrell | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walt Williams | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Raymond | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Nottebart | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Bruce | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Hoerner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Yellen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Woodeshick | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Brown | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerry Grote | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team Totals | 160 | 421 | 382 | 30 | 71 | 10 | 0 | 5 | 26 | 28 | 56 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Dave Giusti | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1.000 |
| Ken Johnson | .500 | .600 | 1.250 | 1.850 | 0 | 0 | .000 |
| Al Spangler | .357 | .400 | .714 | 1.114 | 0 | 0 | .500 |
| Jim Owens | .333 | .333 | .333 | .667 | 0 | 0 | .000 |
| Rusty Staub | .304 | .333 | .435 | .768 | 0 | 0 | .286 |
| Pete Runnels | .257 | .333 | .286 | .619 | 0 | 0 | .500 |
| Mike White | .250 | .333 | .313 | .646 | 0 | 0 | .000 |
| Nellie Fox | .231 | .318 | .231 | .549 | 0 | 0 | .667 |
| Bob Lillis | .222 | .300 | .222 | .522 | 0 | 0 | .000 |
| Jim Beauchamp | .200 | .250 | .267 | .517 | 0 | 0 | .000 |
| Walt Bond | .200 | .200 | .400 | .600 | 0 | 0 | .125 |
| Bob Aspromonte | .182 | .200 | .250 | .450 | 1 | 0 | .333 |
| John Bateman | .148 | .207 | .148 | .355 | 0 | 0 | .000 |
| Eddie Kasko | .108 | .195 | .108 | .303 | 0 | 1 | .143 |
| Jimmy Wynn | .088 | .184 | .088 | .272 | 0 | 2 | .000 |
| Johnny Weekly | .083 | .154 | .083 | .237 | 0 | 0 | .000 |
| Turk Farrell | .000 | .333 | .000 | .333 | 0 | 0 | .000 |
| Walt Williams | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Claude Raymond | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Don Nottebart | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bob Bruce | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Joe Hoerner | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Larry Yellen | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Hal Woodeshick | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Hal Brown | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jerry Grote | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .186 | .243 | .251 | .495 | 1 | 3 | .200 |
Source: 1964 MLB - Player Batting.csv
1964 HOUSTON COLT .45S
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Claude Raymond | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 4 | 0 | 2 | 4 |
| Larry Yellen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 |
| Joe Hoerner | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 |
| Don Nottebart | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14.0 | 7 | 1 | 1 | 10 |
| Bob Bruce | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14.0 | 8 | 2 | 3 | 10 |
| Hal Woodeshick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8 | 2 | 1 | 3 |
| Hal Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 3 | 0 | 2 |
| Ken Johnson | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18.1 | 19 | 7 | 5 | 9 |
| Dave Giusti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3 |
| Turk Farrell | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 13.0 | 11 | 6 | 4 | 8 |
| Jim Owens | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 12.2 | 22 | 13 | 11 | 14 |
| Team Totals | 35 | 12 | 0 | 0 | 3 | 9 | 0 | 106.2 | 94 | 36 | 32 | 63 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Claude Raymond | 0.00 | 0.750 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
| Larry Yellen | 0.00 | 0.667 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Joe Hoerner | 0.00 | 2.000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Don Nottebart | 0.64 | 0.571 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
| Bob Bruce | 1.29 | 0.786 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0 |
| Hal Woodeshick | 2.08 | 1.038 | 1 | 0 | 0 | 1 | 35 | 4 | 0 | 0 |
| Hal Brown | 3.38 | 0.875 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 |
| Ken Johnson | 3.44 | 1.309 | 0 | 1 | 0 | 0 | 81 | 0 | 0 | 0 |
| Dave Giusti | 3.60 | 1.400 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 0 |
| Turk Farrell | 4.15 | 1.154 | 2 | 0 | 0 | 1 | 55 | 2 | 0 | 0 |
| Jim Owens | 9.24 | 2.605 | 3 | 0 | 2 | 2 | 70 | 0 | 0 | 0 |
| Team Totals | 3.04 | 1.181 | 6 | 2 | 2 | 5 | 447 | 12 | 1 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 HOUSTON COLT .45S
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Mike White | 2B | 1 | 2 | 4 | 0 | 0 | 6 | 1.000 |
| Mike White | CF | 3 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Pete Runnels | 1B | 10 | 94 | 3 | 0 | 4 | 97 | 1.000 |
| Don Nottebart | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Mike White | RF | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Jim Beauchamp | LF | 3 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Jim Beauchamp | CF | 3 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Jimmy Wynn | LF | 3 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Jimmy Wynn | CF | 7 | 25 | 0 | 0 | 0 | 25 | 1.000 |
| Larry Yellen | P | 1 | 2 | 1 | 0 | 0 | 3 | 1.000 |
| Hal Woodeshick | P | 8 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Hal Brown | P | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Johnny Weekly | RF | 3 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Jerry Grote | C | 4 | 27 | 0 | 0 | 0 | 27 | 1.000 |
| Bob Bruce | P | 4 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Bob Aspromonte | 3B | 12 | 6 | 19 | 0 | 1 | 25 | 1.000 |
| Al Spangler | RF | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Al Spangler | LF | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Al Spangler | CF | 1 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Walt Bond | 1B | 2 | 12 | 2 | 0 | 0 | 14 | 1.000 |
| Walt Bond | LF | 5 | 16 | 0 | 0 | 0 | 16 | 1.000 |
| Walt Bond | RF | 3 | 6 | 0 | 0 | 0 | 6 | 1.000 |
| Claude Raymond | P | 4 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Rusty Staub | CF | 2 | 9 | 0 | 0 | 0 | 9 | 1.000 |
| Rusty Staub | RF | 6 | 6 | 0 | 0 | 0 | 6 | 1.000 |
| Rusty Staub | 1B | 1 | 9 | 0 | 0 | 0 | 9 | 1.000 |
| Nellie Fox | 2B | 11 | 16 | 44 | 1 | 4 | 61 | .984 |
| John Bateman | C | 8 | 41 | 2 | 1 | 0 | 44 | .977 |
| Eddie Kasko | SS | 10 | 15 | 44 | 5 | 2 | 64 | .922 |
| Bob Lillis | SS | 2 | 3 | 3 | 2 | 1 | 8 | .750 |
| Ken Johnson | P | 3 | 0 | 1 | 1 | 0 | 2 | .500 |
| Dave Giusti | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turk Farrell | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Hoerner | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Owens | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Beauchamp | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike White | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 142 | 316 | 130 | 10 | 12 | 456 | .978 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams