1964 CLEVELAND INDIANS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Woodie Held | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leon Wagner | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mudcat Grant | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Howser | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tito Francona | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Vic Davalillo | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Al Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Siebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Whitfield | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Max Alvis | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Romano | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 11 | 38 | 32 | 3 | 7 | 0 | 0 | 2 | 3 | 4 | 6 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Woodie Held | .667 | .750 | .667 | 1.417 | 0 | 0 | .000 |
| Leon Wagner | .500 | .500 | 1.250 | 1.750 | 0 | 0 | .000 |
| Mudcat Grant | .333 | .333 | .333 | .667 | 0 | 0 | .000 |
| Dick Howser | .250 | .400 | .250 | .650 | 0 | 0 | .000 |
| Tito Francona | .250 | .250 | 1.000 | 1.250 | 0 | 0 | .000 |
| Vic Davalillo | .000 | .200 | .000 | .200 | 0 | 0 | .000 |
| Al Smith | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Sonny Siebert | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Fred Whitfield | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Max Alvis | .000 | .250 | .000 | .250 | 0 | 0 | .000 |
| Johnny Romano | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .219 | .297 | .406 | .704 | 0 | 0 | .000 |
Source: 1964 MLB - Player Batting.csv
1964 CLEVELAND INDIANS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Sonny Siebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Mudcat Grant | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 | 6 | 1 | 2 | 2 |
| Team Totals | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 6 | 1 | 2 | 2 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Sonny Siebert | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mudcat Grant | 1.13 | 1.000 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| Team Totals | 1.00 | 0.889 | 1 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 CLEVELAND INDIANS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Johnny Romano | C | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Fred Whitfield | 1B | 1 | 16 | 0 | 0 | 0 | 16 | 1.000 |
| Tito Francona | RF | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Vic Davalillo | CF | 1 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Leon Wagner | LF | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Max Alvis | 3B | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Mudcat Grant | P | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Dick Howser | SS | 1 | 1 | 6 | 0 | 0 | 7 | 1.000 |
| Woodie Held | 2B | 1 | 1 | 5 | 2 | 0 | 8 | .750 |
| Sonny Siebert | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 10 | 27 | 15 | 2 | 0 | 44 | .955 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams