1964 CINCINNATI REDS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Tommy Harper | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Klaus | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Rose | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vada Pinson | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Bob Skinner | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Leo Cardenas | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnny Edwards | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Keough | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Maloney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordy Coleman | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Robinson | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deron Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chico Ruiz | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy McCool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Henry | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Al Worthington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 17 | 43 | 38 | 5 | 10 | 1 | 1 | 1 | 5 | 2 | 5 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Tommy Harper | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | .000 |
| Bobby Klaus | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | .000 |
| Pete Rose | .500 | .667 | .500 | 1.167 | 0 | 0 | 1.000 |
| Vada Pinson | .400 | .400 | .800 | 1.200 | 0 | 0 | .500 |
| Bob Skinner | .400 | .400 | 1.000 | 1.400 | 0 | 0 | .000 |
| Leo Cardenas | .333 | .500 | .667 | 1.167 | 0 | 0 | .000 |
| Johnny Edwards | .200 | .200 | .200 | .400 | 0 | 0 | .000 |
| Marty Keough | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim Maloney | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Gordy Coleman | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Frank Robinson | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Deron Johnson | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Chico Ruiz | .000 | .000 | .000 | .000 | 1 | 0 | .000 |
| Chet Nichols | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Billy McCool | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bill Henry | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Al Worthington | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .263 | .300 | .421 | .721 | 2 | 0 | .250 |
Source: TEST 1964 for stats - 1964 CINCINNATI (N) - Batting Stats.csv
1964 CINCINNATI REDS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Al Worthington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Bill Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 |
| Chet Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 |
| Billy McCool | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1 | 1 | 1 |
| Jim Maloney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 6 | 8 |
| Team Totals | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 8 | 6 | 8 | 11 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Al Worthington | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bill Henry | 0.00 | 0.600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Chet Nichols | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Billy McCool | 9.00 | 3.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Jim Maloney | 10.38 | 2.308 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
| Team Totals | 5.40 | 1.600 | 1 | 0 | 1 | 0 | 46 | 1 | 0 | 0 |
Source: TEST 1964 for stats - 1964 CINCINNATI (N) - Pitching Stats.csv
1964 CINCINNATI REDS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Al Worthington | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill Henry | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy McCool | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob Skinner | LF | 1 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Bobby Klaus | 2B | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Chet Nichols | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chico Ruiz | 3B | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Frank Robinson | RF | 1 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Gordy Coleman | 1B | 1 | 9 | 0 | 0 | 0 | 9 | 1.000 |
| Jim Maloney | P | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Johnny Edwards | C | 1 | 12 | 0 | 0 | 0 | 12 | 1.000 |
| Leo Cardenas | SS | 1 | 0 | 4 | 0 | 0 | 4 | 1.000 |
| Marty Keough | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Rose | 2B | 1 | 2 | 1 | 0 | 0 | 3 | 1.000 |
| Tommy Harper | 3B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Vada Pinson | CF | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Team Totals | | 16 | 30 | 11 | 0 | 0 | 41 | 1.000 |
Source: TEST 1964 for stats - 1964 CINCINNATI (N) - Fielding Stats.csv