1964 CINCINNATI REDS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| John Tsitouris | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordy Coleman | 7 | 22 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Johnny Edwards | 11 | 43 | 41 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 4 |
| Pete Rose | 11 | 47 | 44 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | 5 |
| Deron Johnson | 8 | 29 | 26 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
| Vada Pinson | 10 | 41 | 39 | 2 | 9 | 2 | 0 | 1 | 3 | 2 | 4 |
| Leo Cardenas | 11 | 42 | 41 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 6 |
| Joey Jay | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marty Keough | 8 | 12 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jim Maloney | 3 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Frank Robinson | 11 | 46 | 41 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 8 |
| Tommy Harper | 6 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bob Skinner | 8 | 28 | 26 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 4 |
| Chico Ruiz | 11 | 44 | 42 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| Mel Queen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy McCool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Henry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Worthington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Klaus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Purkey | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nuxhall | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim O'Toole | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jim Dickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 129 | 401 | 367 | 22 | 70 | 10 | 0 | 3 | 21 | 21 | 61 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| John Tsitouris | .333 | .333 | .333 | .667 | 0 | 0 | .000 |
| Gordy Coleman | .333 | .409 | .333 | .742 | 0 | 0 | .000 |
| Johnny Edwards | .317 | .349 | .317 | .666 | 1 | 0 | .500 |
| Pete Rose | .250 | .283 | .250 | .533 | 0 | 1 | .273 |
| Deron Johnson | .231 | .310 | .423 | .733 | 0 | 0 | .000 |
| Vada Pinson | .231 | .268 | .359 | .627 | 1 | 0 | .000 |
| Leo Cardenas | .220 | .214 | .268 | .483 | 0 | 0 | .250 |
| Joey Jay | .167 | .167 | .333 | .500 | 0 | 0 | .000 |
| Marty Keough | .167 | .167 | .250 | .417 | 0 | 0 | .000 |
| Jim Maloney | .143 | .143 | .286 | .429 | 0 | 0 | .000 |
| Frank Robinson | .122 | .217 | .146 | .364 | 5 | 0 | .000 |
| Tommy Harper | .083 | .214 | .083 | .298 | 0 | 0 | .000 |
| Bob Skinner | .077 | .143 | .192 | .335 | 0 | 0 | .143 |
| Chico Ruiz | .071 | .114 | .071 | .185 | 0 | 0 | .000 |
| Mel Queen | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Sammy Ellis | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Billy McCool | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bill Henry | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Al Worthington | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bobby Klaus | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bob Purkey | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Joe Nuxhall | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jim O'Toole | .000 | .200 | .000 | .200 | 0 | 0 | .000 |
| Jim Dickson | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .191 | .239 | .243 | .481 | 7 | 1 | .127 |
Source: 1964 MLB - Player Batting.csv
1964 CINCINNATI REDS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Jim Dickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 |
| Al Worthington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 |
| Jim Maloney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23.1 | 15 | 4 | 9 | 20 |
| Sammy Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 3 | 1 | 4 | 6 |
| Jim O'Toole | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 15.0 | 16 | 4 | 7 | 8 |
| John Tsitouris | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 4 | 3 | 6 | 3 |
| Joey Jay | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 17.0 | 15 | 7 | 1 | 12 |
| Bob Purkey | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.2 | 10 | 4 | 4 | 5 |
| Bill Henry | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 1 | 1 |
| Joe Nuxhall | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11.2 | 8 | 7 | 2 | 10 |
| Billy McCool | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 2 | 1 | 0 | 0 |
| Team Totals | 24 | 11 | 3 | 1 | 4 | 7 | 1 | 99.1 | 81 | 34 | 35 | 67 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Jim Dickson | 0.00 | 1.000 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
| Al Worthington | 0.00 | 2.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jim Maloney | 1.54 | 1.029 | 0 | 0 | 1 | 0 | 92 | 0 | 0 | 0 |
| Sammy Ellis | 1.93 | 1.500 | 0 | 0 | 0 | 1 | 22 | 3 | 0 | 0 |
| Jim O'Toole | 2.40 | 1.533 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| John Tsitouris | 3.00 | 1.111 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Joey Jay | 3.71 | 0.941 | 4 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| Bob Purkey | 4.15 | 1.615 | 1 | 0 | 0 | 1 | 41 | 1 | 0 | 0 |
| Bill Henry | 5.06 | 0.750 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 0 |
| Joe Nuxhall | 5.40 | 0.857 | 4 | 2 | 0 | 1 | 45 | 0 | 0 | 0 |
| Billy McCool | 27.00 | 6.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Team Totals | 3.08 | 1.168 | 9 | 2 | 1 | 4 | 411 | 8 | 1 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 CINCINNATI REDS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Marty Keough | CF | 1 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Frank Robinson | RF | 11 | 26 | 0 | 0 | 0 | 26 | 1.000 |
| Gordy Coleman | 1B | 5 | 42 | 1 | 0 | 3 | 43 | 1.000 |
| Joe Nuxhall | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Joey Jay | P | 2 | 0 | 5 | 0 | 1 | 5 | 1.000 |
| Jim O'Toole | P | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Bob Purkey | P | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Tommy Harper | LF | 5 | 11 | 0 | 0 | 0 | 11 | 1.000 |
| Vada Pinson | CF | 10 | 38 | 0 | 0 | 0 | 38 | 1.000 |
| Bob Skinner | LF | 8 | 19 | 0 | 0 | 0 | 19 | 1.000 |
| Tommy Harper | 3B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Billy McCool | P | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Bill Henry | P | 4 | 0 | 2 | 0 | 1 | 2 | 1.000 |
| Sammy Ellis | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Deron Johnson | 1B | 6 | 59 | 2 | 1 | 5 | 62 | .984 |
| Leo Cardenas | SS | 11 | 13 | 42 | 1 | 6 | 56 | .982 |
| Pete Rose | 2B | 11 | 14 | 32 | 1 | 7 | 47 | .979 |
| Johnny Edwards | C | 11 | 67 | 7 | 3 | 0 | 77 | .961 |
| Chico Ruiz | 3B | 11 | 3 | 15 | 3 | 0 | 21 | .857 |
| Jim Dickson | P | 2 | 0 | 2 | 1 | 0 | 3 | .667 |
| Jim Maloney | P | 3 | 0 | 1 | 1 | 1 | 2 | .500 |
| Al Worthington | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby Klaus | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Tsitouris | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Deron Johnson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marty Keough | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mel Queen | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 120 | 298 | 116 | 11 | 24 | 425 | .974 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams