1964 CHICAGO CUBS
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Jimmie Schaffer | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Banks | 10 | 42 | 41 | 5 | 13 | 3 | 0 | 0 | 4 | 1 | 1 |
| Andre Rodgers | 10 | 32 | 26 | 3 | 8 | 1 | 1 | 1 | 1 | 5 | 3 |
| Leo Burke | 4 | 12 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 |
| Ron Santo | 10 | 39 | 32 | 4 | 8 | 1 | 0 | 1 | 4 | 7 | 6 |
| Billy Williams | 10 | 46 | 45 | 4 | 11 | 1 | 0 | 3 | 7 | 1 | 7 |
| Lou Brock | 10 | 43 | 38 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 9 |
| Dick Bertell | 8 | 25 | 25 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 8 |
| Jimmy Stewart | 10 | 46 | 39 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 10 |
| Ellis Burton | 7 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Billy Cowan | 9 | 36 | 34 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 11 |
| Joey Amalfitano | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Merritt Ranew | 3 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Wayne Schurr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy McDaniel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Toth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Slaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Landrum | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Don Elston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Ellsworth | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Buhl | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lee Gregory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Jackson | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Glen Hobbie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Norman | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 132 | 388 | 347 | 31 | 69 | 7 | 1 | 11 | 30 | 36 | 70 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Jimmie Schaffer | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | .000 |
| Ernie Banks | .317 | .333 | .390 | .724 | 0 | 0 | .500 |
| Andre Rodgers | .308 | .419 | .538 | .958 | 2 | 0 | .000 |
| Leo Burke | .286 | .583 | .714 | 1.298 | 0 | 0 | .000 |
| Ron Santo | .250 | .385 | .375 | .760 | 1 | 0 | .250 |
| Billy Williams | .244 | .261 | .467 | .728 | 3 | 2 | .200 |
| Lou Brock | .237 | .302 | .237 | .539 | 2 | 2 | .000 |
| Dick Bertell | .160 | .160 | .280 | .440 | 0 | 1 | .125 |
| Jimmy Stewart | .154 | .283 | .179 | .462 | 0 | 1 | .000 |
| Ellis Burton | .143 | .125 | .143 | .268 | 0 | 0 | .000 |
| Billy Cowan | .118 | .167 | .382 | .549 | 0 | 0 | .143 |
| Joey Amalfitano | .111 | .111 | .444 | .556 | 0 | 0 | .000 |
| Merritt Ranew | .083 | .214 | .083 | .298 | 0 | 0 | .250 |
| Wayne Schurr | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Lindy McDaniel | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Paul Toth | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Sterling Slaughter | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Don Landrum | .000 | .167 | .000 | .167 | 0 | 0 | .000 |
| Don Elston | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dick Ellsworth | .000 | .167 | .000 | .167 | 0 | 0 | .000 |
| Bob Buhl | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Lee Gregory | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Larry Jackson | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Glen Hobbie | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Fred Norman | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .199 | .273 | .320 | .593 | 8 | 6 | .186 |
Source: 1964 MLB - Player Batting.csv
1964 CHICAGO CUBS
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Glen Hobbie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 |
| Sterling Slaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 |
| Don Elston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 3 |
| Bob Buhl | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14.0 | 8 | 2 | 3 | 7 |
| Wayne Schurr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 1 | 2 | 3 |
| Lindy McDaniel | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4.2 | 3 | 1 | 3 | 2 |
| Paul Toth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 |
| Larry Jackson | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 22.2 | 21 | 9 | 8 | 9 |
| Lee Gregory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 1 | 5 |
| Dick Ellsworth | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 13.0 | 14 | 8 | 5 | 5 |
| Fred Norman | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 16.0 | 19 | 15 | 4 | 9 |
| Team Totals | 29 | 10 | 1 | 0 | 3 | 7 | 1 | 93.0 | 78 | 40 | 29 | 46 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Glen Hobbie | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Sterling Slaughter | 0.00 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| Don Elston | 0.00 | 0.600 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Bob Buhl | 1.29 | 0.786 | 1 | 0 | 0 | 1 | 52 | 0 | 0 | 0 |
| Wayne Schurr | 1.59 | 1.588 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 |
| Lindy McDaniel | 1.93 | 1.286 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
| Paul Toth | 3.38 | 0.750 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 |
| Larry Jackson | 3.57 | 1.279 | 1 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
| Lee Gregory | 3.86 | 0.571 | 1 | 0 | 0 | 0 | 25 | 2 | 0 | 1 |
| Dick Ellsworth | 5.54 | 1.462 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
| Fred Norman | 8.44 | 1.438 | 5 | 0 | 4 | 1 | 70 | 0 | 0 | 0 |
| Team Totals | 3.87 | 1.151 | 11 | 1 | 4 | 3 | 380 | 9 | 0 | 1 |
Source: 1964 MLB - Player Pitching.csv
1964 CHICAGO CUBS
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Fred Norman | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Merritt Ranew | C | 3 | 15 | 2 | 0 | 0 | 17 | 1.000 |
| Leo Burke | C | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Lou Brock | RF | 10 | 30 | 0 | 0 | 0 | 30 | 1.000 |
| Paul Toth | P | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Ernie Banks | 1B | 10 | 109 | 0 | 0 | 9 | 109 | 1.000 |
| Ellis Burton | CF | 1 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Joey Amalfitano | SS | 5 | 0 | 5 | 0 | 1 | 5 | 1.000 |
| Larry Jackson | P | 3 | 0 | 3 | 0 | 0 | 3 | 1.000 |
| Lee Gregory | P | 5 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Andre Rodgers | SS | 10 | 11 | 41 | 0 | 8 | 52 | 1.000 |
| Dick Ellsworth | P | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Jimmy Stewart | 2B | 10 | 12 | 40 | 1 | 9 | 53 | .981 |
| Billy Williams | LF | 10 | 33 | 0 | 1 | 0 | 34 | .971 |
| Billy Cowan | CF | 9 | 29 | 0 | 1 | 0 | 30 | .967 |
| Dick Bertell | C | 7 | 33 | 4 | 2 | 0 | 39 | .949 |
| Ron Santo | 3B | 9 | 0 | 16 | 2 | 0 | 18 | .889 |
| Leo Burke | 3B | 1 | 0 | 4 | 1 | 0 | 5 | .800 |
| Ellis Burton | LF | 1 | 1 | 0 | 1 | 0 | 2 | .500 |
| Bob Buhl | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wayne Schurr | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sterling Slaughter | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leo Burke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glen Hobbie | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lindy McDaniel | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Don Elston | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellis Burton | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 118 | 279 | 121 | 9 | 27 | 409 | .978 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams