1964 CHICAGO WHITE SOX
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Don Mossi | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Ackley | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McCraw | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Floyd Robinson | 9 | 40 | 36 | 2 | 14 | 1 | 0 | 2 | 7 | 4 | 1 |
| Don Buford | 9 | 38 | 34 | 6 | 12 | 4 | 1 | 0 | 3 | 4 | 6 |
| Jim Landis | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.C. Martin | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Horlen | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cam Carreon | 7 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Hansen | 9 | 38 | 34 | 2 | 6 | 3 | 0 | 2 | 4 | 4 | 4 |
| Jerry McNertney | 7 | 18 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Al Weis | 7 | 27 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Joe Cunningham | 9 | 36 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 |
| Dave Nicholson | 9 | 39 | 38 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 19 |
| Pete Ward | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ray Herbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hershberger | 9 | 31 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Minnie Minoso | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kreutzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Smith | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Buzhardt | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Pizarro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Stephens | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Peters | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoyt Wilhelm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 129 | 331 | 297 | 23 | 55 | 11 | 1 | 4 | 22 | 31 | 51 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Don Mossi | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | .000 |
| Fritz Ackley | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Tommy McCraw | .500 | .500 | .500 | 1.000 | 0 | 0 | .500 |
| Floyd Robinson | .389 | .450 | .583 | 1.033 | 0 | 0 | .500 |
| Don Buford | .353 | .421 | .529 | .950 | 2 | 0 | .400 |
| Jim Landis | .250 | .400 | .250 | .650 | 0 | 0 | 1.000 |
| J.C. Martin | .250 | .250 | .250 | .500 | 0 | 0 | 1.000 |
| Joe Horlen | .250 | .250 | .500 | .750 | 0 | 0 | .000 |
| Cam Carreon | .200 | .200 | .200 | .400 | 0 | 0 | .000 |
| Ron Hansen | .176 | .263 | .441 | .704 | 0 | 0 | .111 |
| Jerry McNertney | .176 | .222 | .176 | .399 | 0 | 0 | .000 |
| Al Weis | .130 | .259 | .130 | .390 | 2 | 0 | .000 |
| Joe Cunningham | .125 | .222 | .188 | .410 | 0 | 0 | .000 |
| Dave Nicholson | .105 | .103 | .105 | .208 | 0 | 0 | .125 |
| Pete Ward | .000 | .286 | .000 | .286 | 0 | 0 | .000 |
| Ray Herbert | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Mike Hershberger | .000 | .161 | .000 | .161 | 3 | 0 | .000 |
| Minnie Minoso | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Frank Kreutzer | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Eddie Fisher | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Charley Smith | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| John Buzhardt | .000 | .333 | .000 | .333 | 0 | 0 | .000 |
| Juan Pizarro | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Gene Stephens | .000 | .250 | .000 | .250 | 1 | 0 | .000 |
| Gary Peters | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Hoyt Wilhelm | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .185 | .261 | .269 | .531 | 8 | 0 | .191 |
Source: 1964 MLB - Player Batting.csv
1964 CHICAGO WHITE SOX
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Hoyt Wilhelm | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 3 | 0 | 1 | 3 |
| Frank Kreutzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 |
| Eddie Fisher | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 3 |
| Minnie Minoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Horlen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12.2 | 7 | 2 | 5 | 8 |
| Gary Peters | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 21.1 | 17 | 7 | 15 | 10 |
| John Buzhardt | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 12.0 | 12 | 5 | 3 | 6 |
| Don Mossi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 9 | 3 | 0 | 5 |
| Fritz Ackley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 4 | 1 | 4 |
| Ray Herbert | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5.2 | 8 | 6 | 2 | 4 |
| Juan Pizarro | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 6 | 5 | 0 | 1 |
| Team Totals | 31 | 9 | 0 | 0 | 2 | 7 | 2 | 81.2 | 75 | 32 | 27 | 44 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Hoyt Wilhelm | 0.00 | 0.571 | 0 | 0 | 0 | 1 | 24 | 4 | 0 | 0 |
| Frank Kreutzer | 0.00 | 0.750 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
| Eddie Fisher | 0.00 | 0.167 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| Minnie Minoso | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Horlen | 1.42 | 0.947 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
| Gary Peters | 2.95 | 1.500 | 2 | 1 | 0 | 0 | 93 | 0 | 0 | 0 |
| John Buzhardt | 3.75 | 1.250 | 3 | 0 | 0 | 0 | 52 | 1 | 0 | 0 |
| Don Mossi | 4.26 | 1.421 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Fritz Ackley | 4.91 | 1.500 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| Ray Herbert | 9.53 | 1.765 | 1 | 0 | 0 | 1 | 29 | 2 | 0 | 0 |
| Juan Pizarro | 67.50 | 9.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Team Totals | 3.53 | 1.249 | 9 | 2 | 0 | 2 | 341 | 9 | 0 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 CHICAGO WHITE SOX
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Fritz Ackley | P | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Mike Hershberger | CF | 9 | 23 | 0 | 0 | 0 | 23 | 1.000 |
| Floyd Robinson | RF | 9 | 17 | 0 | 0 | 0 | 17 | 1.000 |
| Gary Peters | P | 3 | 0 | 3 | 0 | 1 | 3 | 1.000 |
| Pete Ward | 3B | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Pete Ward | C | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Jim Landis | CF | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Joe Horlen | P | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| J.C. Martin | C | 3 | 16 | 0 | 0 | 1 | 16 | 1.000 |
| Hoyt Wilhelm | P | 5 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Jerry McNertney | C | 7 | 21 | 3 | 0 | 0 | 24 | 1.000 |
| Cam Carreon | C | 2 | 10 | 1 | 0 | 0 | 11 | 1.000 |
| Dave Nicholson | LF | 9 | 27 | 1 | 0 | 1 | 28 | 1.000 |
| Don Buford | 3B | 7 | 0 | 16 | 0 | 2 | 16 | 1.000 |
| Don Buford | 2B | 2 | 2 | 10 | 0 | 1 | 12 | 1.000 |
| Ray Herbert | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Joe Cunningham | 1B | 9 | 84 | 4 | 1 | 11 | 89 | .989 |
| Ron Hansen | SS | 9 | 14 | 35 | 1 | 8 | 50 | .980 |
| Al Weis | 2B | 7 | 25 | 24 | 3 | 7 | 52 | .942 |
| Charley Smith | 3B | 2 | 1 | 5 | 1 | 0 | 7 | .857 |
| Tommy McCraw | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Buzhardt | P | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Juan Pizarro | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Don Mossi | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gene Stephens | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Kreutzer | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Minnie Minoso | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eddie Fisher | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 112 | 244 | 107 | 7 | 32 | 358 | .980 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams