1964 BOSTON RED SOX
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Earl Wilson | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Morehead | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Conigliaro | 9 | 37 | 37 | 3 | 13 | 3 | 0 | 1 | 3 | 0 | 5 |
| Ed Connolly | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Felix Mantilla | 8 | 20 | 18 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 1 |
| Lou Clinton | 8 | 28 | 27 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | 1 |
| Chuck Schilling | 9 | 28 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| Dalton Jones | 7 | 17 | 15 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Russ Nixon | 8 | 18 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dick Williams | 7 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Frank Malzone | 10 | 36 | 33 | 4 | 7 | 2 | 0 | 1 | 5 | 1 | 2 |
| Carl Yastrzemski | 10 | 42 | 36 | 4 | 7 | 1 | 1 | 0 | 3 | 6 | 6 |
| Dick Stuart | 10 | 40 | 37 | 3 | 7 | 1 | 0 | 2 | 6 | 2 | 10 |
| Eddie Bressoud | 10 | 45 | 39 | 5 | 7 | 2 | 0 | 1 | 4 | 6 | 5 |
| Bob Tillman | 8 | 22 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Bill Monbouquette | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilbur Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Charton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Mejias | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Radatz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Spanswick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnold Earley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Heffner | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Lamabe | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 134 | 375 | 340 | 31 | 79 | 19 | 1 | 8 | 30 | 26 | 56 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Earl Wilson | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Dave Morehead | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Tony Conigliaro | .351 | .351 | .514 | .865 | 0 | 1 | .182 |
| Ed Connolly | .333 | .333 | .667 | 1.000 | 0 | 0 | .000 |
| Felix Mantilla | .333 | .400 | .611 | 1.011 | 0 | 0 | .250 |
| Lou Clinton | .296 | .296 | .481 | .778 | 0 | 0 | .000 |
| Chuck Schilling | .280 | .333 | .320 | .653 | 0 | 1 | .250 |
| Dalton Jones | .267 | .353 | .533 | .886 | 0 | 0 | .000 |
| Russ Nixon | .250 | .333 | .250 | .583 | 0 | 0 | .000 |
| Dick Williams | .222 | .300 | .556 | .856 | 0 | 0 | .000 |
| Frank Malzone | .212 | .250 | .364 | .614 | 0 | 0 | .250 |
| Carl Yastrzemski | .194 | .310 | .278 | .587 | 2 | 0 | .625 |
| Dick Stuart | .189 | .225 | .378 | .603 | 0 | 0 | .111 |
| Eddie Bressoud | .179 | .289 | .308 | .597 | 1 | 0 | .222 |
| Bob Tillman | .150 | .227 | .150 | .377 | 0 | 0 | .167 |
| Bill Monbouquette | .143 | .143 | .143 | .286 | 0 | 0 | .000 |
| Wilbur Wood | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Pete Charton | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Roman Mejias | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dick Radatz | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bill Spanswick | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Arnold Earley | .000 | 1.000 | .000 | 1.000 | 0 | 0 | .000 |
| Bob Heffner | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Jack Lamabe | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .232 | .289 | .365 | .654 | 3 | 2 | .195 |
Source: 1964 MLB - Player Batting.csv
1964 BOSTON RED SOX
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Dick Radatz | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | 2 | 0 | 1 | 8 |
| Jack Lamabe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1 | 9 | 2 | 4 | 11 |
| Ed Connolly | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 13.1 | 8 | 2 | 9 | 6 |
| Bill Monbouquette | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 21.2 | 16 | 5 | 5 | 9 |
| Bill Spanswick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 3 | 9 | 5 |
| Earl Wilson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 8 | 4 | 2 | 4 |
| Arnold Earley | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 6.1 | 9 | 4 | 5 | 5 |
| Bob Heffner | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 6 | 4 | 2 | 2 |
| Dave Morehead | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | 3 | 5 | 4 | 3 |
| Pete Charton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 |
| Wilbur Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 |
| Team Totals | 28 | 10 | 0 | 0 | 5 | 5 | 3 | 90.0 | 70 | 31 | 42 | 54 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Dick Radatz | 0.00 | 0.750 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 0 |
| Jack Lamabe | 1.17 | 0.848 | 1 | 0 | 1 | 1 | 61 | 0 | 0 | 0 |
| Ed Connolly | 1.35 | 1.275 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
| Bill Monbouquette | 2.08 | 0.969 | 2 | 1 | 0 | 1 | 83 | 0 | 0 | 0 |
| Bill Spanswick | 3.52 | 1.826 | 1 | 0 | 0 | 0 | 35 | 0 | 1 | 0 |
| Earl Wilson | 5.14 | 1.429 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| Arnold Earley | 5.68 | 2.211 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 |
| Bob Heffner | 5.68 | 1.263 | 0 | 0 | 0 | 0 | 28 | 3 | 1 | 0 |
| Dave Morehead | 6.75 | 1.050 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0 |
| Pete Charton | 9.00 | 2.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Wilbur Wood | 13.50 | 4.500 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| Team Totals | 3.10 | 1.244 | 6 | 4 | 1 | 2 | 382 | 10 | 2 | 1 |
Source: 1964 MLB - Player Pitching.csv
1964 BOSTON RED SOX
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Felix Mantilla | RF | 3 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Felix Mantilla | 3B | 2 | 1 | 3 | 0 | 0 | 4 | 1.000 |
| Felix Mantilla | 2B | 1 | 1 | 1 | 0 | 1 | 2 | 1.000 |
| Lou Clinton | RF | 8 | 23 | 0 | 0 | 0 | 23 | 1.000 |
| Ed Connolly | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Jack Lamabe | P | 2 | 0 | 3 | 0 | 0 | 3 | 1.000 |
| Bob Tillman | C | 8 | 30 | 3 | 0 | 0 | 33 | 1.000 |
| Bill Spanswick | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Bill Monbouquette | P | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Dick Williams | LF | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Dick Williams | 1B | 1 | 7 | 0 | 0 | 0 | 7 | 1.000 |
| Chuck Schilling | 2B | 7 | 15 | 18 | 0 | 6 | 33 | 1.000 |
| Carl Yastrzemski | CF | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Dalton Jones | 2B | 6 | 9 | 13 | 0 | 1 | 22 | 1.000 |
| Russ Nixon | C | 7 | 25 | 2 | 0 | 0 | 27 | 1.000 |
| Dick Stuart | 1B | 10 | 87 | 0 | 2 | 8 | 89 | .978 |
| Tony Conigliaro | CF | 9 | 37 | 0 | 1 | 0 | 38 | .974 |
| Frank Malzone | 3B | 10 | 3 | 23 | 1 | 3 | 27 | .963 |
| Eddie Bressoud | SS | 10 | 7 | 37 | 2 | 5 | 46 | .957 |
| Carl Yastrzemski | LF | 9 | 15 | 1 | 1 | 0 | 17 | .941 |
| Dave Morehead | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilbur Wood | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arnold Earley | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob Heffner | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| Earl Wilson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Charton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dick Radatz | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roman Mejias | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 122 | 269 | 107 | 7 | 24 | 383 | .982 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams