1964 BALTIMORE ORIOLES
BATTING STATISTICS
Core batting statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Russ Snyder | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Brown | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Robinson | 9 | 36 | 29 | 3 | 9 | 1 | 1 | 1 | 5 | 5 | 5 |
| Boog Powell | 9 | 34 | 23 | 3 | 6 | 2 | 0 | 1 | 4 | 8 | 3 |
| Luis Aparicio | 9 | 35 | 31 | 4 | 8 | 2 | 0 | 0 | 1 | 4 | 2 |
| Steve Barber | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milt Pappas | 3 | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jackie Brandt | 9 | 34 | 30 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 4 |
| Norm Siebern | 9 | 38 | 30 | 5 | 6 | 1 | 0 | 1 | 3 | 7 | 5 |
| Bob Johnson | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robin Roberts | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Bowens | 7 | 21 | 17 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 5 |
| John Orsino | 9 | 32 | 27 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| Jerry Adair | 9 | 32 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Willie Kirkland | 8 | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wes Stock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stu Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Hall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McNally | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Saverine | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gaines | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Harvey Haddix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 112 | 332 | 277 | 23 | 53 | 14 | 1 | 3 | 21 | 38 | 45 |
Batting Average and Miscellaneous
| Player | AVG | OBP | SLG | OPS | SB | CS | RISP |
|---|
| Russ Snyder | .500 | .500 | .500 | 1.000 | 0 | 0 | .000 |
| Dick Brown | .500 | .500 | .500 | 1.000 | 0 | 1 | .000 |
| Brooks Robinson | .310 | .417 | .517 | .934 | 1 | 0 | .333 |
| Boog Powell | .261 | .500 | .478 | .978 | 0 | 1 | .286 |
| Luis Aparicio | .258 | .343 | .323 | .665 | 3 | 1 | .167 |
| Steve Barber | .250 | .250 | .250 | .500 | 0 | 0 | .000 |
| Milt Pappas | .250 | .333 | .375 | .708 | 0 | 0 | .000 |
| Jackie Brandt | .233 | .324 | .333 | .657 | 0 | 0 | .500 |
| Norm Siebern | .200 | .368 | .333 | .702 | 0 | 0 | .077 |
| Bob Johnson | .200 | .429 | .200 | .629 | 0 | 0 | .500 |
| Robin Roberts | .143 | .143 | .286 | .429 | 0 | 0 | .000 |
| Sam Bowens | .118 | .238 | .176 | .415 | 1 | 0 | .200 |
| John Orsino | .111 | .250 | .111 | .361 | 0 | 0 | .000 |
| Jerry Adair | .069 | .129 | .103 | .232 | 0 | 0 | .000 |
| Willie Kirkland | .063 | .063 | .125 | .188 | 0 | 0 | .000 |
| Wes Stock | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Stu Miller | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dick Hall | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Dave McNally | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Bob Saverine | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Joe Gaines | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Harvey Haddix | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
| Team Totals | .191 | .304 | .282 | .585 | 5 | 3 | .132 |
Source: 1964 MLB - Player Batting.csv
1964 BALTIMORE ORIOLES
PITCHING STATISTICS
Core pitching statistics
| Player | G | GS | CG | SHO | W | L | SV | IP | H | ER | BB | SO |
|---|
| Harvey Haddix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 |
| Wes Stock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 |
| Robin Roberts | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 18.0 | 13 | 3 | 2 | 11 |
| Milt Pappas | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 27.0 | 22 | 6 | 2 | 14 |
| Dick Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 4 |
| Steve Barber | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 13.2 | 13 | 7 | 8 | 14 |
| Dave McNally | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10.1 | 14 | 7 | 5 | 8 |
| Stu Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3 | 2 | 4 |
| Team Totals | 17 | 9 | 6 | 0 | 4 | 5 | 1 | 80.0 | 70 | 27 | 20 | 58 |
Rate and control statistics
| Player | ERA | WHIP | HR | HBP | WP | IBB | BFP | GF | HLD | BS |
|---|
| Harvey Haddix | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Wes Stock | 0.00 | 0.500 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Robin Roberts | 1.50 | 0.833 | 1 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
| Milt Pappas | 2.00 | 0.889 | 4 | 1 | 0 | 1 | 106 | 0 | 0 | 0 |
| Dick Hall | 2.25 | 1.250 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Steve Barber | 4.61 | 1.537 | 1 | 1 | 0 | 2 | 63 | 0 | 0 | 0 |
| Dave McNally | 6.10 | 1.839 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0 |
| Stu Miller | 9.00 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| Team Totals | 3.04 | 1.125 | 7 | 2 | 0 | 4 | 333 | 3 | 1 | 0 |
Source: 1964 MLB - Player Pitching.csv
1964 BALTIMORE ORIOLES
FIELDING STATISTICS
Fielding statistics
| Player | Pos | G | PO | A | E | DP | TC | FPCT |
|---|
| Milt Pappas | P | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Norm Siebern | 1B | 9 | 89 | 1 | 0 | 0 | 90 | 1.000 |
| John Orsino | C | 9 | 59 | 2 | 0 | 0 | 61 | 1.000 |
| Joe Gaines | LF | 1 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Jerry Adair | 2B | 9 | 3 | 25 | 0 | 0 | 28 | 1.000 |
| Jackie Brandt | CF | 9 | 28 | 0 | 0 | 0 | 28 | 1.000 |
| Bob Johnson | SS | 1 | 1 | 3 | 0 | 0 | 4 | 1.000 |
| Bob Johnson | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Brooks Robinson | 3B | 9 | 2 | 22 | 0 | 0 | 24 | 1.000 |
| Willie Kirkland | RF | 6 | 15 | 0 | 0 | 0 | 15 | 1.000 |
| Robin Roberts | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Dick Brown | C | 3 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Sam Bowens | RF | 6 | 8 | 0 | 0 | 0 | 8 | 1.000 |
| Steve Barber | P | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Dave McNally | P | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Russ Snyder | CF | 2 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Luis Aparicio | SS | 8 | 5 | 30 | 1 | 0 | 36 | .972 |
| Boog Powell | LF | 8 | 22 | 0 | 1 | 0 | 23 | .957 |
| Sam Bowens | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wes Stock | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Kirkland | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stu Miller | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob Johnson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harvey Haddix | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dick Hall | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | | 103 | 240 | 90 | 2 | 0 | 332 | .994 |
Source: 1964 MLB - Player Fielding.csv
← Return to Teams