| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |


| Minnesota | AB | R | H | RBI | BB | SO | Avg |
| R.Rollins,3B | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
| V.Power,1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Oliva,RF | 4 | 0 | 1 | 0 | 0 | 1 | .385 |
| B.Allison,CF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| J.Hall,CF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| H.Killebrew,LF | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| L.Green,LF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| E.Battey,C | 4 | 1 | 1 | 2 | 0 | 0 | .273 |
| Z.Versalles,SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Allen,2B | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| L.Stange,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Goryl,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Arrigo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 4 | 3 | 2 | 2 | .238 |
Goryl batted for Stange in the 8th
Arrigo pitching in the 8th
Hall inserted at center field in the 9th
Green inserted at left field in the 9th
HR: B.Allison (1, 7th inning off T.Cheney 0 on 1 out); E.Battey (1, 7th inning off T.Cheney 1 on 1 out).
TB: B.Allison 4; E.Battey 4; T.Oliva 1; B.Allen 1.
RBI: B.Allison (2); E.Battey 2 (2).
Team LOB: 3
With RISP: 1 for 3
| Washington | AB | R | H | RBI | BB | SO | Avg |
| C.Cottier,2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E.Brinkman,SS | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| C.Hinton,LF | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| B.Skowron,1B | 4 | 0 | 0 | 0 | 0 | 3 | .059 |
| J.King,RF | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| D.Zimmer,PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| D.Lock,CF | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
| K.Retzer,C | 3 | 0 | 1 | 0 | 0 | 0 | .100 |
| J.Kennedy,3B | 3 | 0 | 1 | 0 | 0 | 1 | .462 |
| T.Cheney,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R.Kline,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Blasingame,PH | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| J.Hannan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 1 | 6 | 1 | 0 | 11 | .193 |
Kline pitching in the 7th
Blasingame batted for Kline in the 8th
Hannan pitching in the 9th
Zimmer batted for King in the 9th
HR: C.Hinton (1, 4th inning off L.Stange 0 on 1 out).
TB: C.Hinton 5; J.King 1; D.Zimmer 1; K.Retzer 1; J.Kennedy 1.
RBI: C.Hinton (2).
Team LOB: 5
E: D.Lock (1).
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| L.Stange (W, 1-0) | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 1.29 |
| G.Arrigo (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 11 | 1 |
Balks: None.
WP: T.Cheney (1).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:22
MVP: Lee Stange (Minnesota)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| T.Cheney (L, 0-1) | 6.1 | 4 | 3 | 3 | 1 | 2 | 2 | 4.26 |
| R.Kline | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| J.Hannan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Totals | 9.0 | 4 | 3 | 3 | 2 | 2 | 2 |