| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 2 | |
| Washington | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 2 | |
| Washington | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |


| Minnesota | AB | R | H | RBI | BB | SO | Avg |
| R.Rollins,3B | 4 | 1 | 2 | 0 | 0 | 0 | .222 |
| V.Power,1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Mincher,PH 1B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| T.Oliva,RF | 5 | 1 | 2 | 1 | 0 | 0 | .444 |
| B.Allison,CF | 5 | 0 | 2 | 1 | 0 | 1 | .333 |
| J.Hall,CF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| H.Killebrew,LF | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| E.Battey,C | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| Z.Versalles,SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Allen,2B | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| J.Kaat,P | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| B.Dailey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Green,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| J.Perry,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 11 | 5 | 3 | 3 | .286 |
Dailey pitching in the 8th
Green batted for Dailey in the 9th
Mincher batted for Power in the 9th
Perry pitching in the 9th
Mincher playing 1st base in the 9th
Hall inserted at center field in the 9th
2B: R.Rollins (1, off C.Bouldin); T.Oliva (1, off C.Bouldin); E.Battey (1, off S.Ridzik); L.Green (1, off J.Hannan); D.Mincher (1, off J.Hannan).
HR: H.Killebrew (1, 6th inning off S.Ridzik 0 on 1 out); J.Kaat (1, 7th inning off R.Kline 0 on 0 out).
SH: V.Power (1, off R.Kline); R.Rollins (1, off J.Hannan).
TB: H.Killebrew 4; J.Kaat 4; R.Rollins 3; T.Oliva 3; D.Mincher 2; B.Allison 2; E.Battey 2; L.Green 2.
RBI: T.Oliva (1); B.Allison (1); H.Killebrew (1); J.Kaat (1); D.Mincher (1).
Team LOB: 9
With RISP: 4 for 13
E: R.Rollins (1); Z.Versalles (1).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| C.Cottier,2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Blasingame,PH 2B | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| E.Brinkman,SS | 5 | 0 | 0 | 0 | 0 | 3 | .167 |
| C.Hinton,LF | 5 | 0 | 2 | 1 | 0 | 2 | .286 |
| B.Skowron,1B | 4 | 0 | 0 | 0 | 0 | 0 | .077 |
| K.Hunt,CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| F.Valentine,PH CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Lock,RF | 3 | 2 | 1 | 0 | 1 | 0 | .250 |
| K.Retzer,C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Zimmer,PH C | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| J.King,PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| M.Brumley,C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Kennedy,3B | 4 | 1 | 3 | 2 | 0 | 0 | .500 |
| C.Bouldin,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Phillips,PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| S.Ridzik,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Kline,P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Hannan,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 36 | 4 | 8 | 3 | 3 | 11 | .196 |
Phillips batted for Bouldin in the 3rd
Ridzik pitching in the 4th
Kline pitching in the 7th
Zimmer batted for Retzer in the 7th
Blasingame batted for Cottier in the 7th
Zimmer playing catcher in the 8th
Blasingame playing 2nd base in the 8th
Valentine batted for K.Hunt in the 8th
King batted for Zimmer in the 8th
Hannan pitching in the 9th
Valentine playing center field in the 9th
Brumley inserted at catcher in the 9th
TB: J.Kennedy 3; C.Hinton 2; D.Lock 1; D.Zimmer 1; D.Phillips 1.
RBI: C.Hinton (1); J.Kennedy 2 (2).
2-Out RBI: C.Hinton; J.Kennedy.
Team LOB: 8
With RISP: 3 for 9
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| J.Kaat | 7.2 | 7 | 4 | 2 | 2 | 8 | 0 | 2.35 |
| B.Dailey (W, 1-0) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| J.Perry (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 11 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:08
MVP: John Kennedy (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Bouldin | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 6.00 |
| S.Ridzik | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.50 |
| R.Kline | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2.25 |
| J.Hannan (L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 3 | 2 |