| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Los Angeles (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 12 | 1 | |
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
-1963-1964.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Los Angeles (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 12 | 1 | |
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |


| Los Angeles (A) | AB | R | H | RBI | BB | SO | Avg |
| A.Pearson,CF | 4 | 1 | 1 | 0 | 1 | 0 | .200 |
| B.Moran,3B | 5 | 2 | 4 | 0 | 0 | 0 | .400 |
| J.Fregosi,SS | 4 | 1 | 0 | 0 | 1 | 0 | .300 |
| L.Thomas,RF | 4 | 0 | 1 | 2 | 0 | 0 | .300 |
| J.Adcock,1B | 4 | 1 | 0 | 1 | 1 | 0 | .250 |
| B.Rodgers,C | 5 | 1 | 4 | 1 | 0 | 0 | .400 |
| E.Kirkpatrick,LF | 4 | 0 | 1 | 1 | 1 | 1 | .200 |
| B.Knoop,2B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| B.Latman,P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| J.Spring,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Dees,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Navarro,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 12 | 6 | 4 | 1 | .235 |
Spring pitching in the 7th
Dees batted for Spring in the 8th
Navarro pitching in the 8th
2B: B.Moran (1, off B.Daniels); E.Kirkpatrick (1, off B.Daniels).
SH: L.Thomas (1, off B.Daniels).
TB: B.Moran 5; B.Rodgers 4; E.Kirkpatrick 2; A.Pearson 1; L.Thomas 1; B.Latman 1.
GIDP: J.Fregosi (1).
RBI: J.Adcock (4); B.Rodgers (1); E.Kirkpatrick (1); B.Knoop (1); L.Thomas 2 (2).
2-Out RBI: B.Rodgers; E.Kirkpatrick.
Team LOB: 10
With RISP: 2 for 10
DP: J Adcock-J Fregosi-J Adcock.
E: J.Fregosi (1).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| D.Blasingame,2B | 5 | 0 | 1 | 1 | 0 | 0 | .100 |
| E.Brinkman,SS | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| C.Hinton,LF | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| B.Skowron,1B | 3 | 0 | 0 | 0 | 1 | 0 | .111 |
| J.King,RF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| D.Lock,CF | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| K.Retzer,C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Kennedy,3B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| B.Daniels,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Koplitz,P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| S.Ridzik,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Zimmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 4 | 1 | 4 | 1 | .183 |
Koplitz pitching in the 6th
Ridzik pitching in the 9th
Zimmer batted for Ridzik in the 9th
HBP: J.King (2, by B.Latman); J.Kennedy (2, by J.Navarro).
SH: J.Kennedy (1, off B.Latman).
TB: D.Blasingame 1; C.Hinton 1; J.King 1; D.Lock 1.
GIDP: D.Lock (2).
RBI: D.Blasingame (1).
2-Out RBI: D.Blasingame.
Team LOB: 9
With RISP: 2 for 5
DP: B Skowron-E Brinkman-B Skowron.
E: J.Kennedy (1).
| Los Angeles (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Latman (W, 1-1) | 6.2 | 3 | 1 | 1 | 2 | 1 | 0 | 2.25 |
| J.Spring | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Navarro (S, 1) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 1 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: B.Latman (1, J.King); J.Navarro (1, J.Kennedy).
PO: None.
Time of Game: 2:54
MVP: Barry Latman (Los Angeles (A))
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Daniels (L, 0-1) | 5.2 | 6 | 3 | 3 | 2 | 1 | 0 | 4.76 |
| H.Koplitz | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 11.57 |
| S.Ridzik | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 12 | 6 | 6 | 4 | 1 | 0 |