| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| St Louis | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| San Francisco | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | x | 6 | 13 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| St Louis | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| San Francisco | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | x | 6 | 13 | 0 |


| St Louis | AB | R | H | RBI | BB | SO | Avg |
| J.Javier,2B | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| D.Clemens,PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| D.Groat,SS | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
| B.White,1B | 5 | 0 | 1 | 0 | 0 | 0 | .105 |
| C.James,LF | 4 | 1 | 1 | 1 | 0 | 2 | .313 |
| K.Boyer,3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| C.Warwick,RF | 4 | 1 | 3 | 0 | 0 | 1 | .417 |
| C.Flood,CF | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| T.McCarver,C | 3 | 0 | 0 | 0 | 1 | 0 | .100 |
| R.Craig,P | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| M.Shannon,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Shantz,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Taylor,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Lewis,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 3 | 11 | 3 | 2 | 5 | .264 |
Shannon batted for R.Craig in the 7th
Shantz pitching in the 7th
Taylor pitching in the 8th
Lewis batted for R.Taylor in the 9th
Clemens batted for Javier in the 9th
2B: C.Warwick 2 (2, off B.O'Dell, off R.Herbel).
HR: C.James (1, 4th inning off B.O'Dell 0 on 1 out).
TB: C.Warwick 5; C.James 4; J.Javier 2; D.Clemens 1; D.Groat 1; B.White 1; K.Boyer 1; R.Craig 1.
GIDP: D.Groat (1).
RBI: C.James (3); R.Craig (1); J.Javier (2).
2-Out RBI: R.Craig; J.Javier.
Team LOB: 9
With RISP: 2 for 10
DP: 2. R Craig-D Groat-B White; B White-D Groat-R Craig.
E: J.Javier (2).
SB: J.Javier (1, 2nd base off D.Larsen/T.Haller).
| San Francisco | AB | R | H | RBI | BB | SO | Avg |
| M.Alou,RF | 4 | 1 | 3 | 0 | 0 | 0 | .600 |
| J.Alou,RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Hiller,2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| W.Mays,CF | 4 | 1 | 1 | 3 | 0 | 0 | .313 |
| W.McCovey,1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| C.Peterson,1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Snider,LF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| T.Haller,C | 4 | 1 | 1 | 0 | 0 | 0 | .385 |
| J.Hart,3B | 3 | 0 | 2 | 1 | 1 | 0 | .600 |
| J.Pagan,SS | 4 | 1 | 2 | 1 | 0 | 1 | .294 |
| J.Davenport,SS | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| B.O'Dell,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Larsen,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Herbel,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 35 | 6 | 13 | 6 | 1 | 6 | .306 |
Larsen pitching in the 4th
Herbel pitching in the 8th
Davenport inserted at shortstop in the 9th
Peterson inserted at 1st base in the 9th
Alou inserted at right field in the 9th
2B: T.Haller (1, off R.Craig); C.Hiller (1, off R.Craig); J.Hart (2, off R.Craig); D.Snider (1, off B.Shantz).
HR: W.Mays (4, 3rd inning off R.Craig 2 on 2 out).
HBP: M.Alou (1, by R.Taylor).
SH: C.Hiller (1, off B.Shantz).
TB: W.Mays 4; M.Alou 3; C.Hiller 3; D.Snider 3; J.Hart 3; T.Haller 2; J.Pagan 2.
GIDP: C.Hiller (1); T.Haller (2).
RBI: W.Mays 3 (7); C.Hiller (2); J.Pagan (3); J.Hart (7).
2-Out RBI: W.Mays 3.
Team LOB: 8
With RISP: 2 for 12
DP: C Hiller-J Pagan-W McCovey.
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| R.Craig (L, 0-1) | 6.0 | 9 | 5 | 4 | 1 | 5 | 1 | 6.00 |
| B.Shantz | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| R.Taylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Totals | 8.0 | 13 | 6 | 5 | 1 | 6 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: R.Taylor (1, M.Alou).
PO: None.
Time of Game: 3:02
MVP: Don Larsen (San Francisco)
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| B.O'Dell | 3.2 | 7 | 3 | 3 | 2 | 2 | 1 | 4.76 |
| D.Larsen (W, 1-0) | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R.Herbel (S, 1) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 5 | 1 |