| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Milwaukee | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| San Francisco | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | x | 6 | 11 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Milwaukee | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| San Francisco | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | x | 6 | 11 | 2 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| F.Alou,CF | 3 | 1 | 0 | 0 | 1 | 0 | .125 |
| R.Carty,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Maye,LF | 4 | 2 | 2 | 0 | 0 | 1 | .600 |
| H.Aaron,RF | 4 | 0 | 1 | 2 | 0 | 0 | .556 |
| E.Mathews,3B | 3 | 0 | 0 | 1 | 0 | 1 | .250 |
| J.Torre,1B | 4 | 0 | 2 | 0 | 0 | 1 | .556 |
| E.Bailey,C | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
| F.Bolling,2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| T.Cline,PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| R.McMillan,SS | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
| D.Menke,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Sadowski,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Oliver,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Kelley,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.de la Hoz,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 5 | 3 | 5 | 3 | .307 |
Oliver batted for Sadowski in the 6th
Kelley pitching in the 6th
Smith pitching in the 8th
Cline batted for Bolling in the 9th
Menke batted for McMillan in the 9th
de la Hoz batted for J.Smith in the 9th
Carty batted for F.Alou in the 9th
2B: L.Maye 2 (2, 2 off J.Sanford).
SF: E.Mathews (1, off J.Sanford).
IBB: R.McMillan (1, by J.Sanford).
TB: L.Maye 4; J.Torre 2; H.Aaron 1.
RBI: H.Aaron 2 (5); E.Mathews (3).
Team LOB: 7
With RISP: 1 for 6
E: R.McMillan (3).
CS: G.Oliver (1, 2nd base off B.Bolin/T.Haller).
| San Francisco | AB | R | H | RBI | BB | SO | Avg |
| M.Alou,RF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| J.Alou,RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Davenport,2B | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
| W.Mays,CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| W.McCovey,LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| D.Snider,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O.Cepeda,1B | 4 | 1 | 1 | 1 | 0 | 0 | .222 |
| C.Peterson,1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Haller,C | 4 | 1 | 2 | 1 | 0 | 1 | .444 |
| J.Hart,3B | 4 | 2 | 3 | 1 | 0 | 1 | .750 |
| J.Pagan,SS | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| J.Sanford,P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| B.Bolin,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Pierce,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Hiller,PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| J.Duffalo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 11 | 6 | 2 | 3 | .306 |
Bolin pitching in the 6th
Pierce pitching in the 8th
Hiller batted for Pierce in the 8th
Duffalo pitching in the 9th
Snider inserted at left field in the 9th
Peterson inserted at 1st base in the 9th
Alou inserted at right field in the 9th
HR: T.Haller (2, 4th inning off B.Sadowski 0 on 0 out); W.Mays (2, 5th inning off B.Sadowski 0 on 0 out); O.Cepeda (1, 5th inning off B.Sadowski 0 on 1 out); J.Hart (1, 5th inning off B.Sadowski 0 on 2 out).
SF: J.Davenport (1, off B.Sadowski).
TB: J.Hart 6; T.Haller 5; W.Mays 4; O.Cepeda 4; M.Alou 2; J.Pagan 1; C.Hiller 1.
RBI: J.Davenport (1); T.Haller (3); W.Mays (3); O.Cepeda (1); J.Hart (4); C.Hiller (1).
2-Out RBI: J.Hart; C.Hiller.
Team LOB: 7
With RISP: 2 for 7
E: J.Hart (1); J.Sanford (1).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| B.Sadowski (L, 0-1) | 5.0 | 9 | 5 | 5 | 2 | 1 | 4 | 9.00 |
| D.Kelley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Smith | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 8.0 | 11 | 6 | 5 | 2 | 3 | 4 |
Balks: None.
WP: None.
IBB: J.Sanford (1, R.McMillan).
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Jim Ray Hart (San Francisco)
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| J.Sanford (W, 1-0) | 5.2 | 5 | 3 | 3 | 4 | 2 | 0 | 4.76 |
| B.Bolin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B.Pierce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Duffalo (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 3 | 3 | 5 | 3 | 0 |