| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Milwaukee | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | |
| San Francisco | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 11 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Milwaukee | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | |
| San Francisco | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 11 | 2 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| F.Alou,CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| L.Maye,LF | 6 | 1 | 4 | 0 | 0 | 0 | .667 |
| H.Aaron,RF | 5 | 2 | 4 | 3 | 0 | 0 | .800 |
| E.Mathews,3B | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| J.Torre,1B | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| E.Bailey,C | 4 | 1 | 3 | 1 | 1 | 0 | .750 |
| F.Bolling,2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.McMillan,SS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| W.Spahn,P | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| J.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Cline,PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| B.Hoeft,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Oliver,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Tiefenauer,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 8 | 18 | 8 | 2 | 1 | .409 |
Smith pitching in the 6th
Cline batted for J.Smith in the 7th
Hoeft pitching in the 7th
Oliver batted for Hoeft in the 9th
Tiefenauer pitching in the 9th
2B: E.Mathews (1, off J.Marichal); E.Bailey (1, off R.Herbel).
3B: J.Torre (1, off J.Marichal).
HR: H.Aaron (1, 1st inning off J.Marichal 0 on 2 out).
HBP: F.Alou (1, by B.O'Dell).
TB: H.Aaron 7; J.Torre 5; L.Maye 4; E.Bailey 4; E.Mathews 3; F.Alou 1; R.McMillan 1.
GIDP: F.Bolling (1).
RBI: H.Aaron 3 (3); W.Spahn (1); E.Mathews 2 (2); J.Torre (1); E.Bailey (1).
2-Out RBI: H.Aaron 3; E.Mathews 2; J.Torre; E.Bailey.
Team LOB: 12
With RISP: 8 for 16
DP: F Bolling-R McMillan-J Torre.
E: R.McMillan 2 (2).
CS: L.Maye (1, 2nd base off J.Marichal/T.Haller).
| San Francisco | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Davenport,2B | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| W.McCovey,LF | 1 | 3 | 0 | 0 | 4 | 0 | .000 |
| W.Mays,CF | 4 | 2 | 1 | 2 | 1 | 1 | .250 |
| O.Cepeda,1B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| J.Hart,3B | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| T.Haller,C | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
| J.Pagan,SS | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| J.Marichal,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Herbel,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Alou,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.O'Dell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Peterson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Duffalo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 10 | 11 | 9 | 5 | 4 | .289 |
Herbel pitching in the 4th
Alou batted for Herbel in the 6th
O'Dell pitching in the 7th
Peterson batted for O'Dell in the 8th
Duffalo pitching in the 9th
2B: J.Hart (1, off W.Spahn).
3B: J.Davenport (1, off B.Hoeft).
HR: W.Mays (1, 3rd inning off W.Spahn 1 on 1 out); T.Haller (1, 6th inning off W.Spahn 1 on 0 out); J.Pagan (1, 9th inning off B.Tiefenauer 1 on 2 out).
HBP: J.Hart (1, by W.Spahn).
TB: J.Davenport 5; T.Haller 5; W.Mays 4; J.Hart 4; J.Pagan 4; O.Cepeda 1.
GIDP: T.Haller (1).
RBI: J.Hart 3 (3); W.Mays 2 (2); T.Haller 2 (2); J.Pagan 2 (2).
2-Out RBI: J.Hart 2; J.Pagan 2.
Team LOB: 8
With RISP: 3 for 9
DP: J Davenport-J Pagan-O Cepeda.
E: J.Davenport (1); J.Pagan (1).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| W.Spahn | 5.0 | 6 | 6 | 4 | 2 | 2 | 2 | 7.20 |
| J.Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B.Hoeft | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 9.00 |
| B.Tiefenauer (L, 0-1) | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 27.00 |
| Totals | 8.2 | 11 | 10 | 8 | 5 | 4 | 3 |
Balks: None.
WP: None.
IBB: None.
HBP: W.Spahn (1, J.Hart); B.O'Dell (1, F.Alou).
PO: None.
Time of Game: 3:09
MVP: Jim Ray Hart (San Francisco)
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| J.Marichal | 3.2 | 13 | 8 | 1 | 0 | 0 | 1 | 2.45 |
| R.Herbel | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| B.O'Dell | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| J.Duffalo (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 18 | 8 | 1 | 2 | 1 | 1 |