| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 1 | |
| Pittsburgh | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | x | 6 | 12 | 1 |
-1957-1978.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 1 | |
| Pittsburgh | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | x | 6 | 12 | 1 |


| Chicago (N) | AB | R | H | RBI | BB | SO | Avg |
| J.Stewart,2B | 5 | 0 | 0 | 0 | 0 | 1 | .111 |
| L.Brock,RF | 4 | 1 | 1 | 0 | 0 | 0 | .125 |
| B.Williams,LF | 4 | 1 | 2 | 1 | 0 | 2 | .571 |
| R.Santo,3B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| E.Banks,1B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| A.Rodgers,SS | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| B.Cowan,CF | 4 | 1 | 3 | 0 | 0 | 0 | .429 |
| D.Bertell,C | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| F.Norman,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Schurr,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Burke,PH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| L.McDaniel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Gregory,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Amalfitano,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 36 | 5 | 10 | 5 | 0 | 4 | .246 |
Schurr pitching in the 5th
Burke batted for Schurr in the 6th
McDaniel pitching in the 6th
Gregory pitching in the 8th
Amalfitano batted for Gregory in the 9th
2B: B.Cowan (1, off J.Gibbon); B.Williams (1, off J.Gibbon); L.Burke (1, off T.Sisk).
SH: F.Norman (1, off J.Gibbon).
TB: B.Cowan 4; B.Williams 3; D.Bertell 2; L.Burke 2; L.Brock 1; A.Rodgers 1.
RBI: B.Williams (1); A.Rodgers (2); D.Bertell (1); L.Burke 2 (2).
2-Out RBI: A.Rodgers; D.Bertell; L.Burke 2.
Team LOB: 5
With RISP: 4 for 13
DP: A Rodgers-J Stewart-E Banks.
E: R.Santo (1).
SB: L.Brock (1, 2nd base off J.Gibbon/J.Pagliaroni).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| D.Schofield,SS | 4 | 0 | 0 | 0 | 1 | 0 | .125 |
| B.Virdon,CF | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
| R.Clemente,RF | 4 | 1 | 3 | 1 | 0 | 1 | .375 |
| W.Stargell,LF | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
| D.Clendenon,1B | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
| B.Bailey,3B | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| B.Mazeroski,2B | 4 | 0 | 3 | 2 | 0 | 0 | .429 |
| J.Pagliaroni,C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Gibbon,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Sisk,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Burgess,PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| F.Bork,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Mota,PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| R.Face,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 12 | 6 | 2 | 5 | .219 |
Sisk pitching in the 6th
Burgess batted for Sisk in the 6th
Bork pitching in the 7th
Mota batted for Bork in the 8th
Face pitching in the 9th
2B: R.Clemente (1, off F.Norman); B.Bailey (1, off F.Norman); B.Mazeroski (1, off F.Norman).
HR: W.Stargell (1, 5th inning off F.Norman 1 on 1 out); M.Mota (1, 8th inning off L.Gregory 0 on 1 out).
SH: J.Gibbon (1, off F.Norman).
TB: R.Clemente 4; W.Stargell 4; B.Mazeroski 4; M.Mota 4; B.Virdon 2; B.Bailey 2; D.Clendenon 1.
GIDP: J.Pagliaroni (1).
RBI: R.Clemente (1); B.Mazeroski 2 (2); W.Stargell 2 (2); M.Mota (1).
2-Out RBI: B.Mazeroski.
Team LOB: 8
With RISP: 2 for 8
E: J.Pagliaroni (1).
| Chicago (N) | IP | H | R | ER | BB | SO | HR | ERA |
| F.Norman | 4.2 | 10 | 5 | 5 | 1 | 3 | 1 | 9.64 |
| W.Schurr | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| L.McDaniel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| L.Gregory (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Totals | 8.0 | 12 | 6 | 6 | 2 | 5 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:54
MVP: Manny Mota (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| J.Gibbon | 5.2 | 8 | 4 | 4 | 0 | 2 | 0 | 6.35 |
| T.Sisk | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| F.Bork (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R.Face (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 10 | 5 | 5 | 0 | 4 | 0 |