| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
-1962-1998.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |


| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| E.Kranepool,RF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| J.Hickman,RF | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| T.Harkness,1B | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| R.Hunt,3B | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
| J.Gonder,C | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| F.Thomas,LF | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| R.Kanehl,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Elliot,CF | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
| A.Samuel,2B | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| J.Christopher,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Burright,2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Moran,SS | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| T.Stallard,P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| R.Locke,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Wakefield,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 7 | 4 | 2 | 6 | .260 |
Locke pitching in the 7th
Kanehl inserted at left field in the 8th
Wakefield pitching in the 8th
Christopher batted for Samuel in the 9th
Burright inserted at 2nd base in the 9th
Hickman inserted at right field in the 9th
HR: L.Elliot (1, 4th inning off J.Bunning 2 on 1 out).
TB: L.Elliot 4; T.Harkness 3; R.Hunt 1; F.Thomas 1; A.Samuel 1.
RBI: F.Thomas (1); L.Elliot 3 (3).
Team LOB: 4
With RISP: 2 for 6
E: J.Gonder (1); T.Stallard (1).
PO: , L.Elliot (1st Base by J.Klippstein).
| Philadelphia | AB | R | H | RBI | BB | SO | Avg |
| T.Taylor,2B | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| R.Allen,3B | 5 | 0 | 1 | 0 | 0 | 3 | .333 |
| T.Gonzalez,CF | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| A.Johnson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Rojas,CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J.Callison,RF | 5 | 1 | 1 | 1 | 0 | 1 | .111 |
| W.Covington,LF | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| D.Cater,PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| R.Sievers,1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| R.Amaro,PR 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Dalrymple,C | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| J.Briggs,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G.Triandos,C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Wine,SS | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| J.Bunning,P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| C.Short,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Herrnstein,PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Klippstein,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 8 | 2 | 6 | 9 | .235 |
Johnson batted for T.Gonzalez in the 7th
Rojas inserted at center field in the 8th
Short pitching in the 8th
Amaro ran for Sievers in the 8th
Briggs batted for Dalrymple in the 8th
Herrnstein batted for Short in the 8th
Klippstein pitching in the 9th
Amaro playing 1st base in the 9th
Triandos inserted at catcher in the 9th
Cater ran for Covington in the 9th
2B: C.Dalrymple (1, off T.Stallard).
3B: T.Gonzalez (1, off T.Stallard).
HR: W.Covington (1, 2nd inning off T.Stallard 0 on 0 out).
HBP: T.Taylor (1, by T.Stallard).
IBB: B.Wine (1, by T.Stallard); W.Covington (1, by B.Wakefield).
TB: W.Covington 5; T.Gonzalez 3; C.Dalrymple 2; R.Allen 1; C.Rojas 1; J.Callison 1; R.Sievers 1.
RBI: W.Covington (1); J.Callison (1).
Team LOB: 12
With RISP: 1 for 12
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| T.Stallard (W, 1-0) | 6.0 | 6 | 3 | 3 | 4 | 6 | 1 | 4.50 |
| R.Locke | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| B.Wakefield (S, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 8 | 3 | 3 | 6 | 9 | 1 |
Balks: None.
WP: T.Stallard (1).
IBB: T.Stallard (1, B.Wine); B.Wakefield (1, W.Covington).
HBP: T.Stallard (1, T.Taylor).
PO: , J.Klippstein(1; L.Elliot, 1st Base).
Time of Game: 2:34
MVP: Bill Wakefield (New York (N))
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| J.Bunning (L, 0-1) | 7.1 | 7 | 4 | 4 | 1 | 6 | 1 | 4.91 |
| C.Short | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Klippstein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 6 | 1 |