| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| New York (N) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| New York (N) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
-1962-1998.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| D.Schofield,SS | 4 | 1 | 2 | 0 | 1 | 0 | .250 |
| B.Virdon,CF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| R.Clemente,RF | 3 | 0 | 1 | 0 | 1 | 0 | .364 |
| W.Stargell,LF | 4 | 1 | 1 | 1 | 0 | 0 | .200 |
| D.Clendenon,1B | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
| B.Bailey,3B | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| B.Mazeroski,2B | 4 | 0 | 0 | 1 | 0 | 0 | .273 |
| J.Pagliaroni,C | 4 | 0 | 2 | 0 | 0 | 0 | .182 |
| G.Alley,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O.McFarlane,C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Friend,P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| A.McBean,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Lynch,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Bork,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 8 | 3 | 3 | 3 | .224 |
McBean pitching in the 7th
Alley ran for Pagliaroni in the 9th
Lynch batted for McBean in the 9th
Bork pitching in the 9th
McFarlane inserted at catcher in the 9th
2B: J.Pagliaroni 2 (2, off J.Fisher, off B.Wakefield).
HR: W.Stargell (2, 3rd inning off J.Fisher 0 on 2 out).
SH: B.Virdon (1, off R.Locke).
TB: W.Stargell 4; J.Pagliaroni 4; D.Schofield 2; R.Clemente 1; D.Clendenon 1; B.Bailey 1.
RBI: B.Mazeroski (3); W.Stargell (3); D.Clendenon (1).
2-Out RBI: W.Stargell; D.Clendenon.
Team LOB: 8
With RISP: 1 for 12
DP: D Schofield-B Mazeroski-D Clendenon.
E: O.McFarlane (1).
SB: B.Bailey (1, 2nd base off J.Fisher/J.Gonder).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| T.Harkness,1B | 3 | 0 | 1 | 1 | 1 | 0 | .571 |
| G.Altman,RF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| R.Hunt,3B | 3 | 0 | 2 | 1 | 1 | 0 | .545 |
| J.Gonder,C | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| F.Thomas,LF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| L.Elliot,CF | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| A.Samuel,SS | 4 | 2 | 2 | 0 | 0 | 0 | .364 |
| B.Wakefield,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Burright,2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Kranepool,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| R.Kanehl,2B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| J.Fisher,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Locke,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Moran,SS | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Totals | 32 | 4 | 9 | 4 | 3 | 2 | .267 |
Locke pitching in the 7th
Kranepool batted for Burright in the 7th
Kanehl inserted at 2nd base in the 8th
Moran inserted at shortstop in the 9th
Wakefield pitching in the 9th
2B: G.Altman (1, off B.Friend); A.Samuel (1, off B.Friend).
SF: A.Moran (1, off F.Bork).
IBB: T.Harkness (1, by B.Friend).
TB: G.Altman 3; A.Samuel 3; R.Hunt 2; T.Harkness 1; J.Gonder 1; F.Thomas 1.
GIDP: L.Elliot (1).
RBI: J.Gonder (1); T.Harkness (1); R.Hunt (2); A.Moran (1).
2-Out RBI: T.Harkness; R.Hunt.
Team LOB: 7
With RISP: 3 for 8
E: J.Gonder (2).
SB: R.Kanehl (1, 2nd base off F.Bork/O.McFarlane).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Friend | 6.2 | 9 | 3 | 3 | 1 | 1 | 0 | 4.05 |
| A.McBean | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| F.Bork (L, 1-1) | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 8.1 | 9 | 4 | 3 | 3 | 2 | 0 |
Balks: None.
WP: None.
IBB: B.Friend (1, T.Harkness).
HBP: None.
PO: None.
Time of Game: 2:36
MVP: Ron Locke (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Fisher | 6.0 | 7 | 3 | 2 | 3 | 3 | 1 | 3.00 |
| R.Locke | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| B.Wakefield (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 3 | 2 | 3 | 3 | 1 |