| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
| New York (A) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
| New York (A) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
-1947-2009.png)

| Boston | AB | R | H | RBI | BB | SO | Avg |
| C.Schilling,2B | 5 | 1 | 1 | 0 | 1 | 1 | .200 |
| E.Bressoud,SS | 6 | 0 | 1 | 1 | 0 | 1 | .167 |
| C.Yastrzemski,LF | 4 | 0 | 1 | 0 | 2 | 0 | .250 |
| F.Malzone,3B | 5 | 1 | 0 | 0 | 1 | 0 | .000 |
| D.Stuart,1B | 5 | 1 | 1 | 0 | 1 | 2 | .200 |
| D.Williams,1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Clinton,RF | 6 | 0 | 2 | 0 | 0 | 1 | .333 |
| T.Conigliaro,CF | 5 | 0 | 1 | 1 | 1 | 0 | .200 |
| B.Tillman,C | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| B.Monbouquette,P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| D.Jones,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| D.Radatz,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Mantilla,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| B.Heffner,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Mejias,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| A.Earley,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 46 | 3 | 10 | 3 | 6 | 7 | .217 |
Jones batted for Monbouquette in the 7th
Radatz pitching in the 7th
Mantilla batted for Radatz in the 9th
Heffner pitching in the 9th
Mejias batted for Heffner in the 11th
Earley pitching in the 11th
Williams inserted at 1st base in the 12th
2B: B.Monbouquette (1, off W.Ford).
TB: L.Clinton 2; B.Monbouquette 2; C.Schilling 1; E.Bressoud 1; C.Yastrzemski 1; D.Stuart 1; T.Conigliaro 1; D.Jones 1; F.Mantilla 1.
GIDP: E.Bressoud (1).
RBI: T.Conigliaro (1); B.Tillman (1); E.Bressoud (1).
Team LOB: 13
With RISP: 3 for 11
DP: C Schilling-E Bressoud-D Stuart.
E: C.Schilling (1); D.Radatz (1).
PB: B.Tillman (1).
CS: C.Yastrzemski (1, 2nd base off W.Ford/E.Howard).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| P.Linz,SS | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
| B.Richardson,2B | 6 | 0 | 2 | 0 | 0 | 1 | .333 |
| R.Maris,RF | 5 | 0 | 1 | 1 | 1 | 3 | .200 |
| M.Mantle,CF | 5 | 0 | 0 | 0 | 1 | 3 | .000 |
| T.Tresh,LF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| J.Pepitone,1B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| E.Howard,C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| P.Gonzalez,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Blanchard,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Boyer,3B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| W.Ford,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Lopez,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Reniff,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Bright,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Stafford,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Mikkelsen,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Williams,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 2 | 9 | 1 | 5 | 12 | .205 |
Lopez batted for Ford in the 6th
Reniff pitching in the 7th
Gonzalez ran for E.Howard in the 8th
Bright batted for Reniff in the 8th
Stafford pitching in the 9th
Blanchard inserted at catcher in the 9th
Mikkelsen pitching in the 11th
Williams pitching in the 12th
2B: E.Howard (1, off B.Monbouquette); T.Tresh (1, off B.Monbouquette).
IBB: E.Howard (1, by D.Radatz).
TB: T.Tresh 3; B.Richardson 2; J.Pepitone 2; E.Howard 2; P.Linz 1; R.Maris 1.
GIDP: J.Pepitone (1).
RBI: R.Maris (1).
Team LOB: 11
With RISP: 2 for 14
DP: B Richardson-P Linz-J Pepitone.
E: P.Linz (1); M.Mantle (1); C.Boyer (1).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| B.Monbouquette | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 3.00 |
| D.Radatz | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| B.Heffner | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| A.Earley (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 12.0 | 9 | 2 | 2 | 5 | 12 | 0 |
Balks: None.
WP: None.
IBB: D.Radatz (1, E.Howard).
HBP: None.
PO: None.
Time of Game: 3:36
MVP: Arnold Earley (Boston)
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| W.Ford | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 3.00 |
| H.Reniff | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| B.Stafford | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| P.Mikkelsen (L, 0-1) | 1.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| S.Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 12.0 | 10 | 3 | 2 | 6 | 7 | 0 |