| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| St Louis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Los Angeles (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| St Louis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Los Angeles (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
-1958-2008.png)

| St Louis | AB | R | H | RBI | BB | SO | Avg |
| J.Javier,2B | 5 | 0 | 0 | 0 | 0 | 2 | .111 |
| D.Groat,SS | 5 | 0 | 2 | 0 | 0 | 1 | .333 |
| B.White,1B | 5 | 0 | 1 | 0 | 0 | 0 | .111 |
| C.James,LF | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| C.Warwick,PH LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| K.Boyer,3B | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| J.Lewis,RF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| C.Flood,CF | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
| T.McCarver,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Gibson,P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| J.Long,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Shantz,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 6 | 1 | 3 | 5 | .191 |
Warwick batted for James in the 8th
Warwick playing left field in the 8th
Long batted for Gibson in the 9th
Shantz pitching in the 9th
2B: K.Boyer (1, off D.Drysdale).
SH: T.McCarver (1, off D.Drysdale).
SF: B.Gibson (1, off D.Drysdale).
IBB: C.Flood (1, by R.Perranoski).
TB: D.Groat 2; K.Boyer 2; B.White 1; C.James 1; C.Flood 1.
RBI: B.Gibson (1).
Team LOB: 8
With RISP: 0 for 6
E: J.Javier (1).
| Los Angeles (N) | AB | R | H | RBI | BB | SO | Avg |
| M.Wills,SS | 5 | 1 | 1 | 0 | 0 | 1 | .400 |
| J.Gilliam,2B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| W.Parker,PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| W.Davis,CF | 4 | 0 | 0 | 0 | 0 | 1 | .429 |
| T.Davis,LF | 4 | 0 | 3 | 1 | 0 | 0 | .500 |
| R.Fairly,1B | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| F.Howard,RF | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| J.Roseboro,C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| J.Werhas,3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| D.Drysdale,P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| R.Perranoski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Torborg,PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 6 | 2 | 2 | 10 | .227 |
Perranoski pitching in the 9th
Torborg batted for Perranoski in the 10th
Parker batted for Gilliam in the 10th
2B: T.Davis (1, off B.Gibson).
SH: R.Fairly (1, off B.Gibson); J.Torborg (1, off B.Shantz).
TB: T.Davis 4; M.Wills 1; R.Fairly 1; J.Werhas 1.
RBI: T.Davis (1); W.Parker (1).
2-Out RBI: T.Davis.
Team LOB: 8
With RISP: 1 for 8
DP: M Wills-J Gilliam.
E: J.Werhas (1).
SB: T.Davis (1, 2nd base off B.Gibson/T.McCarver).
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| B.Gibson | 8.0 | 5 | 1 | 1 | 2 | 9 | 0 | 1.13 |
| B.Shantz (L, 0-1) | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.1 | 6 | 2 | 1 | 2 | 10 | 0 |
Balks: None.
WP: None.
IBB: R.Perranoski (1, C.Flood).
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Bob Gibson (St Louis)
| Los Angeles (N) | IP | H | R | ER | BB | SO | HR | ERA |
| D.Drysdale | 8.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1.13 |
| R.Perranoski (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 10.0 | 6 | 1 | 1 | 3 | 5 | 0 |