| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |


| Kansas City | AB | R | H | RBI | BB | SO | Avg |
| N.Mathews,CF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| W.Causey,SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Charles,3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Gentile,1B | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| R.Colavito,LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| D.Edwards,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Cimoli,RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Green,2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| O.Pena,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| G.Alusik,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T.Bowsfield,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 7 | 0 | 1 | 6 | .226 |
Alusik batted for Pena in the 8th
Bowsfield pitching in the 8th
TB: N.Mathews 2; J.Gentile 2; R.Colavito 2; D.Green 1.
GIDP: E.Charles (1); D.Edwards (1).
Team LOB: 5
With RISP: 0 for 4
DP: E Charles-D Green-J Gentile.
CS: E.Charles (1, 2nd base off D.Wickersham/B.Freehan).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| J.Lumpe,2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| N.Cash,1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| A.Kaline,RF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| D.Demeter,CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| D.McAuliffe,SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Wert,3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Freehan,C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| D.Wickersham,P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 28 | 1 | 5 | 1 | 2 | 2 | .179 |
2B: D.Wickersham (1, off O.Pena).
TB: A.Kaline 2; D.Wickersham 2; B.Bruton 1; D.Demeter 1.
GIDP: J.Lumpe (1).
RBI: B.Bruton (1).
Team LOB: 5
With RISP: 2 for 3
DP: 2. D Wert-J Lumpe-N Cash; D Wert-J Lumpe-N Cash.
SB: N.Cash (1, 2nd base off O.Pena/D.Edwards).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| O.Pena (L, 0-1) | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 1.29 |
| T.Bowsfield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 5 | 1 | 1 | 2 | 2 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:10
MVP: Dave Wickersham (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| D.Wickersham (W, 1-0) | 9.0 | 7 | 0 | 0 | 1 | 6 | 0 | 0.00 |
| Totals | 9.0 | 7 | 0 | 0 | 1 | 6 | 0 |