| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | |
| Cleveland | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 10 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | |
| Cleveland | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 10 | 2 |


| Kansas City | AB | R | H | RBI | BB | SO | Avg |
| N.Mathews,CF | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| W.Causey,SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E.Charles,3B | 4 | 2 | 2 | 2 | 0 | 0 | .286 |
| R.Colavito,LF | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| J.Gentile,1B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| D.Edwards,C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Reynolds,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Bryan,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Cimoli,RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Green,2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| D.Segui,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| A.Monteagudo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Alusik,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Wyatt,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 5 | 2 | 1 | 5 | .190 |
Monteagudo pitching in the 6th
Reynolds batted for D.Edwards in the 7th
Bryan inserted at catcher in the 7th
Alusik batted for Monteagudo in the 8th
Wyatt pitching in the 8th
2B: D.Green (1, off J.Kralick).
HR: E.Charles 2 (2, 6th inning off J.Kralick 0 on 2 out, 9th inning off J.Kralick 0 on 0 out).
TB: E.Charles 8; D.Green 2; N.Mathews 1; R.Colavito 1.
GIDP: T.Reynolds (1).
RBI: E.Charles 2 (2).
2-Out RBI: E.Charles.
Team LOB: 4
With RISP: 0 for 3
DP: N Mathews-D Edwards.
E: E.Charles (1).
PB: D.Edwards (1).
CS: N.Mathews (1, 2nd base off J.Kralick/J.Romano).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| D.Howser,SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| V.Davalillo,CF | 4 | 1 | 2 | 0 | 0 | 0 | .375 |
| L.Wagner,LF | 4 | 1 | 3 | 2 | 0 | 1 | .429 |
| A.Smith,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Alvis,3B | 4 | 1 | 1 | 1 | 0 | 2 | .286 |
| F.Whitfield,1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| T.Francona,RF | 4 | 1 | 1 | 0 | 0 | 0 | .375 |
| J.Romano,C | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| W.Held,2B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| J.Kralick,P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| T.John,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 10 | 4 | 0 | 7 | .262 |
Smith inserted at left field in the 9th
John pitching in the 9th
HR: L.Wagner (1, 5th inning off D.Segui 1 on 2 out); M.Alvis (2, 5th inning off D.Segui 0 on 2 out).
HBP: W.Held (1, by D.Segui).
TB: L.Wagner 6; M.Alvis 4; V.Davalillo 2; T.Francona 1; J.Romano 1; W.Held 1; J.Kralick 1.
RBI: W.Held (1); L.Wagner 2 (2); M.Alvis (4).
2-Out RBI: L.Wagner 2; M.Alvis.
Team LOB: 8
With RISP: 1 for 9
DP: W Held-D Howser-F Whitfield.
E: D.Howser (1); W.Held (1).
SB: T.Francona (1, 2nd base off J.Wyatt/B.Bryan).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| D.Segui (L, 0-1) | 5.2 | 9 | 4 | 4 | 0 | 6 | 2 | 6.35 |
| A.Monteagudo | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Wyatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 10 | 4 | 4 | 0 | 7 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: D.Segui (1, W.Held).
PO: None.
Time of Game: 2:40
MVP: Jack Kralick (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| J.Kralick (W, 1-0) | 8.0 | 5 | 2 | 2 | 1 | 4 | 2 | 2.25 |
| T.John (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 5 | 2 |