| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Cleveland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Minnesota | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Cleveland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |


| Minnesota | AB | R | H | RBI | BB | SO | Avg |
| R.Rollins,3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Oliva,RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| B.Allison,1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J.Hall,CF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| H.Killebrew,LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| E.Battey,C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Z.Versalles,SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Allen,2B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| C.Pascual,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Perry,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V.Power,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 9 | 2 | 2 | 4 | .265 |
Perry pitching in the 8th
Power batted for J.Perry in the 9th
HR: J.Hall (1, 2nd inning off M.Grant 0 on 0 out); B.Allen (1, 5th inning off M.Grant 0 on 0 out).
SH: C.Pascual (1, off M.Grant).
TB: J.Hall 5; B.Allen 5; T.Oliva 2; B.Allison 1; H.Killebrew 1; E.Battey 1.
GIDP: B.Allison (1).
RBI: J.Hall (1); B.Allen (1).
Team LOB: 8
With RISP: 0 for 8
SB: B.Allison (1, 2nd base off M.Grant/J.Romano).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| D.Howser,SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| V.Davalillo,CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| L.Wagner,LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| M.Alvis,3B | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
| F.Whitfield,1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| T.Francona,RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| J.Romano,C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| W.Held,2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| M.Grant,P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| T.Abernathy,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 7 | 3 | 2 | 8 | .233 |
Abernathy pitching in the 8th
2B: T.Francona (1, off C.Pascual).
HR: M.Alvis (1, 4th inning off C.Pascual 2 on 1 out).
SH: M.Grant (1, off C.Pascual).
TB: M.Alvis 4; T.Francona 3; D.Howser 1; V.Davalillo 1; W.Held 1; M.Grant 1.
RBI: M.Alvis 3 (3).
Team LOB: 6
With RISP: 1 for 6
DP: D Howser-W Held-F Whitfield.
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| C.Pascual (L, 0-1) | 7.1 | 7 | 3 | 3 | 2 | 8 | 1 | 3.68 |
| J.Perry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 7 | 3 | 3 | 2 | 8 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:20
MVP: Ted Abernathy (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| M.Grant (W, 1-0) | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 | 2.57 |
| T.Abernathy (S, 1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 4 | 2 |