| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| Chicago (N) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | x | 4 | 9 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| Chicago (N) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | x | 4 | 9 | 1 |
-1957-1978.png)

| Philadelphia | AB | R | H | RBI | BB | SO | Avg |
| T.Taylor,2B | 5 | 0 | 0 | 1 | 0 | 1 | .083 |
| J.Callison,RF | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
| R.Allen,3B | 4 | 0 | 1 | 1 | 0 | 0 | .308 |
| R.Sievers,1B | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| R.Amaro,PH 1B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| T.Gonzalez,CF | 2 | 0 | 0 | 0 | 2 | 0 | .286 |
| D.Cater,LF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| G.Triandos,C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Wine,SS | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| A.Mahaffey,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| C.Rojas,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J.Baldschun,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Briggs,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 2 | 6 | 2 | 4 | 5 | .218 |
Rojas batted for Mahaffey in the 7th
Baldschun pitching in the 7th
Amaro batted for Sievers in the 8th
Amaro playing 1st base in the 8th
Briggs batted for Baldschun in the 9th
2B: R.Amaro (1, off D.Ellsworth).
3B: J.Callison (1, off D.Ellsworth).
IBB: D.Cater (1, by D.Ellsworth).
TB: J.Callison 3; R.Amaro 2; R.Allen 1; D.Cater 1; B.Wine 1; C.Rojas 1.
RBI: R.Allen (2); T.Taylor (1).
Team LOB: 8
With RISP: 1 for 10
E: B.Wine (1).
| Chicago (N) | AB | R | H | RBI | BB | SO | Avg |
| J.Stewart,2B | 3 | 0 | 0 | 0 | 1 | 0 | .083 |
| L.Brock,RF | 2 | 1 | 1 | 1 | 1 | 1 | .200 |
| L.Burke,RF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| B.Williams,LF | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
| E.Burton,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Santo,3B | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| E.Banks,1B | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
| A.Rodgers,SS | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| B.Cowan,CF | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| D.Landrum,CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Bertell,C | 2 | 0 | 1 | 1 | 0 | 1 | .300 |
| D.Ellsworth,P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| W.Schurr,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 4 | 9 | 4 | 2 | 5 | .265 |
Schurr pitching in the 8th
Landrum inserted at center field in the 9th
Burton inserted at left field in the 9th
Burke inserted at right field in the 9th
2B: R.Santo (1, off A.Mahaffey); E.Banks 2 (2, 2 off A.Mahaffey); B.Cowan (2, off A.Mahaffey); D.Bertell (1, off A.Mahaffey).
HR: A.Rodgers (1, 2nd inning off A.Mahaffey 0 on 2 out); L.Brock (1, 4th inning off A.Mahaffey 0 on 0 out).
HBP: L.Brock (1, by A.Mahaffey).
SH: D.Bertell (1, off J.Baldschun).
TB: L.Brock 4; E.Banks 4; A.Rodgers 4; R.Santo 3; B.Cowan 3; D.Bertell 2.
RBI: A.Rodgers (3); L.Brock (1); E.Banks (2); D.Bertell (2).
2-Out RBI: A.Rodgers.
Team LOB: 5
With RISP: 2 for 7
E: L.Brock (1).
CS: L.Brock (1, 2nd base off A.Mahaffey/G.Triandos); J.Stewart (1, 2nd base off A.Mahaffey/G.Triandos).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| A.Mahaffey (L, 0-1) | 6.0 | 7 | 4 | 4 | 2 | 4 | 2 | 6.00 |
| J.Baldschun | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Totals | 8.0 | 9 | 4 | 4 | 2 | 5 | 2 |
Balks: None.
WP: D.Ellsworth (1).
IBB: D.Ellsworth (1, D.Cater).
HBP: A.Mahaffey (1, L.Brock).
PO: None.
Time of Game: 2:36
MVP: Wayne Schurr (Chicago (N))
| Chicago (N) | IP | H | R | ER | BB | SO | HR | ERA |
| D.Ellsworth (W, 1-0) | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 2.57 |
| W.Schurr (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 5 | 0 |