| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Chicago (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Chicago (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
-1949-1970.png)

| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| J.Brandt,CF | 4 | 1 | 1 | 0 | 0 | 2 | .125 |
| L.Aparicio,SS | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| B.Powell,LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| N.Siebern,1B | 4 | 0 | 0 | 1 | 0 | 0 | .143 |
| J.Orsino,C | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| W.Kirkland,RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Robinson,3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| J.Adair,2B | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| D.McNally,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Haddix,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 4 | 2 | 0 | 4 | .131 |
Haddix pitching in the 9th
HR: B.Robinson (1, 7th inning off R.Herbert 0 on 2 out).
SH: D.McNally (1, off R.Herbert).
TB: B.Robinson 4; J.Brandt 1; J.Orsino 1; J.Adair 1.
RBI: N.Siebern (1); B.Robinson (1).
2-Out RBI: B.Robinson.
Team LOB: 3
With RISP: 0 for 4
| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| M.Hershberger,CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Buford,2B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| F.Robinson,RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| D.Nicholson,LF | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| R.Hansen,SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| C.Smith,3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Cunningham,1B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| J.McNertney,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Herbert,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Mossi,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Carreon,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 30 | 1 | 4 | 1 | 0 | 1 | .169 |
Mossi pitching in the 9th
Carreon batted for Mossi in the 9th
3B: F.Robinson (1, off H.Haddix).
SH: M.Hershberger (1, off D.McNally).
TB: F.Robinson 3; D.Nicholson 1; J.Cunningham 1; C.Carreon 1.
RBI: F.Robinson (2).
2-Out RBI: F.Robinson.
Team LOB: 3
With RISP: 1 for 6
E: C.Smith (1).
SB: D.Nicholson (1, 2nd base off D.McNally/J.Orsino).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| D.McNally (W, 1-0) | 8.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.08 |
| H.Haddix (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 0 | 1 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:24
MVP: Dave McNally (Baltimore)
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| R.Herbert (L, 0-1) | 8.0 | 4 | 2 | 1 | 0 | 3 | 1 | 1.13 |
| D.Mossi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 4 | 2 | 1 | 0 | 4 | 1 |