| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Chicago (A) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Chicago (A) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 6 | 1 |
-1949-1970.png)

| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| J.Brandt,CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| L.Aparicio,SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| B.Powell,LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| N.Siebern,1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J.Orsino,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Kirkland,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| S.Bowens,RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Robinson,3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J.Adair,2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Pappas,P | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| H.Haddix,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Johnson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Stock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 4 | 1 | 2 | 7 | .133 |
Haddix pitching in the 7th
Johnson batted for Haddix in the 8th
Stock pitching in the 8th
Kirkland batted for Orsino in the 9th
SH: J.Adair (1, off G.Peters).
TB: L.Aparicio 1; N.Siebern 1; B.Robinson 1; M.Pappas 1.
RBI: M.Pappas (1).
Team LOB: 5
With RISP: 1 for 3
DP: J Adair-L Aparicio-N Siebern.
E: B.Powell (1); B.Robinson (1).
CS: J.Adair (1, 2nd base off G.Peters/J.Martin).
| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| J.Landis,CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| T.McCraw,PH CF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| M.Hershberger,CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Buford,2B | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| A.Weis,2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Robinson,RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| D.Nicholson,LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Cunningham,1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| R.Hansen,SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| C.Smith,3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J.Martin,C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| G.Peters,P | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| H.Wilhelm,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 6 | 2 | 5 | 5 | .207 |
McCraw batted for Landis in the 7th
McCraw playing center field in the 8th
Hershberger inserted at center field in the 9th
Weis inserted at 2nd base in the 9th
Wilhelm pitching in the 9th
SH: D.Buford (1, off M.Pappas); R.Hansen (1, off W.Stock).
IBB: J.Martin (1, by W.Stock).
TB: J.Landis 1; T.McCraw 1; D.Buford 1; F.Robinson 1; J.Cunningham 1; R.Hansen 1.
GIDP: C.Smith (1).
RBI: F.Robinson (1); T.McCraw (1).
Team LOB: 10
With RISP: 1 for 10
E: D.Buford (1).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| M.Pappas (L, 0-1) | 6.1 | 5 | 2 | 1 | 4 | 3 | 0 | 1.42 |
| H.Haddix | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| W.Stock | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 8.0 | 6 | 2 | 1 | 5 | 5 | 0 |
Balks: None.
WP: None.
IBB: W.Stock (1, J.Martin).
HBP: None.
PO: None.
Time of Game: 2:36
MVP: Gary Peters (Chicago (A))
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| G.Peters (W, 1-0) | 8.1 | 4 | 1 | 1 | 2 | 6 | 0 | 1.08 |
| H.Wilhelm (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 7 | 0 |