| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (A) | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 | |
| Boston | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |
-1949-1970.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (A) | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 1 | |
| Boston | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |


| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| J.Cunningham,1B | 5 | 1 | 3 | 1 | 0 | 1 | .438 |
| D.Buford,3B | 5 | 1 | 0 | 0 | 0 | 0 | .067 |
| F.Robinson,RF | 3 | 1 | 0 | 0 | 2 | 0 | .214 |
| D.Nicholson,LF | 4 | 2 | 1 | 2 | 1 | 2 | .167 |
| R.Hansen,SS | 5 | 1 | 1 | 1 | 0 | 0 | .133 |
| M.Hershberger,CF | 5 | 1 | 2 | 3 | 0 | 0 | .250 |
| A.Weis,2B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| J.Martin,C | 3 | 0 | 1 | 1 | 1 | 1 | .167 |
| G.Peters,P | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| F.Baumann,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 8 | 9 | 8 | 5 | 6 | .203 |
Baumann pitching in the 8th
HR: D.Nicholson (1, 2nd inning off E.Wilson 0 on 0 out).
TB: D.Nicholson 4; J.Cunningham 3; M.Hershberger 2; R.Hansen 1; J.Martin 1; G.Peters 1.
GIDP: D.Buford (1).
RBI: D.Nicholson 2 (2); R.Hansen (1); M.Hershberger 3 (3); J.Martin (1); J.Cunningham (1).
2-Out RBI: D.Nicholson; R.Hansen; M.Hershberger 3.
Team LOB: 8
With RISP: 4 for 13
DP: J Cunningham-R Hansen-J Cunningham.
E: M.Hershberger (1).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| T.Conigliaro,CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| E.Bressoud,SS | 3 | 1 | 1 | 0 | 1 | 0 | .154 |
| C.Yastrzemski,LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| F.Malzone,3B | 2 | 0 | 0 | 0 | 2 | 0 | .182 |
| D.Stuart,1B | 4 | 1 | 0 | 1 | 0 | 1 | .154 |
| L.Clinton,RF | 4 | 0 | 2 | 2 | 0 | 1 | .357 |
| D.Jones,2B | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| B.Tillman,C | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
| E.Wilson,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Mejias,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Spanswick,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Mantilla,PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| P.Charton,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Wood,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 6 | 3 | 4 | 6 | .198 |
Mejias batted for Wilson in the 5th
Spanswick pitching in the 6th
Mantilla batted for Spanswick in the 6th
Charton pitching in the 7th
Wood pitching in the 8th
2B: L.Clinton (1, off G.Peters).
3B: E.Bressoud (1, off G.Peters).
TB: E.Bressoud 3; L.Clinton 3; T.Conigliaro 1; C.Yastrzemski 1; B.Tillman 1.
GIDP: F.Mantilla (1).
RBI: D.Stuart (2); L.Clinton 2 (2).
Team LOB: 6
With RISP: 2 for 8
DP: D Jones-E Bressoud-D Stuart.
E: D.Jones 2 (2); F.Malzone (1).
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| G.Peters (W, 2-0) | 7.0 | 6 | 3 | 3 | 4 | 6 | 0 | 2.35 |
| F.Baumann | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 6 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:50
MVP: Gary Peters (Chicago (A))
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wilson (L, 0-1) | 5.0 | 5 | 6 | 1 | 3 | 3 | 1 | 1.80 |
| B.Spanswick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| P.Charton | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 |
| W.Wood | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 8 | 3 | 5 | 6 | 1 |