| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (A) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| Boston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
-1949-1970.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (A) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| Boston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |


| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| D.Buford,3B | 5 | 0 | 0 | 0 | 0 | 0 | .100 |
| F.Robinson,RF | 3 | 1 | 1 | 0 | 0 | 0 | .273 |
| M.Hershberger,CF | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| D.Nicholson,LF | 1 | 0 | 0 | 0 | 3 | 1 | .125 |
| R.Hansen,SS | 4 | 0 | 0 | 0 | 0 | 0 | .100 |
| J.Cunningham,1B | 4 | 0 | 2 | 0 | 0 | 0 | .364 |
| A.Weis,2B | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| J.McNertney,C | 4 | 1 | 1 | 2 | 0 | 0 | .143 |
| J.Horlen,P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| G.Stephens,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| E.Fisher,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 7 | 3 | 5 | 1 | .189 |
Stephens batted for Horlen in the 9th
Fisher pitching in the 9th
HR: J.McNertney (1, 5th inning off J.Lamabe 1 on 1 out).
HBP: F.Robinson (1, by J.Lamabe).
TB: J.McNertney 4; J.Cunningham 2; F.Robinson 1; M.Hershberger 1; J.Horlen 1; G.Stephens 1.
GIDP: R.Hansen 3 (3).
RBI: J.McNertney 2 (2); J.Horlen (1).
Team LOB: 6
With RISP: 0 for 6
SB: A.Weis (1, 2nd base off J.Lamabe/R.Nixon).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| D.Jones,2B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| E.Bressoud,SS | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| C.Yastrzemski,LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| F.Malzone,3B | 4 | 0 | 2 | 0 | 0 | 1 | .222 |
| D.Stuart,1B | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
| L.Clinton,RF | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| T.Conigliaro,CF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| R.Nixon,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Lamabe,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Spanswick,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Mejias,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Charton,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 1 | 6 | 1 | 0 | 7 | .203 |
Spanswick pitching in the 8th
Mejias batted for Spanswick in the 8th
Charton pitching in the 9th
2B: F.Malzone (1, off J.Horlen).
HR: D.Stuart (1, 2nd inning off J.Horlen 0 on 1 out).
TB: D.Stuart 4; F.Malzone 3; C.Yastrzemski 1; L.Clinton 1; T.Conigliaro 1.
RBI: D.Stuart (1).
Team LOB: 5
With RISP: 0 for 5
DP: 3. D Stuart-E Bressoud-D Stuart; J Lamabe-E Bressoud-D Stuart; E Bressoud-D Jones-D Stuart.
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Horlen (W, 1-0) | 8.0 | 5 | 1 | 1 | 0 | 7 | 1 | 1.13 |
| E.Fisher (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 7 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: J.Lamabe (1, F.Robinson).
PO: None.
Time of Game: 2:24
MVP: Joe Horlen (Chicago (A))
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| J.Lamabe (L, 0-1) | 7.0 | 6 | 4 | 4 | 3 | 1 | 1 | 5.14 |
| B.Spanswick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| P.Charton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 5 | 1 | 1 |