| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Baltimore | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | x | 7 | 8 | 0 |
-1947-2009.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Baltimore | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | x | 7 | 8 | 0 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| P.Linz,SS | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| P.Gonzalez,SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| B.Richardson,2B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| R.Maris,RF | 3 | 1 | 2 | 1 | 1 | 0 | .375 |
| M.Mantle,CF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| T.Tresh,LF | 3 | 0 | 1 | 1 | 1 | 1 | .429 |
| E.Howard,C | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| J.Pepitone,1B | 3 | 0 | 1 | 0 | 0 | 1 | .375 |
| C.Boyer,3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Bouton,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Lopez,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Stafford,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 5 | 2 | 2 | 9 | .187 |
Gonzalez inserted at shortstop in the 2nd
Lopez batted for Bouton in the 8th
Stafford pitching in the 8th
2B: T.Tresh (2, off S.Barber).
HR: R.Maris (1, 9th inning off S.Miller 0 on 0 out).
TB: R.Maris 5; T.Tresh 2; E.Howard 1; J.Pepitone 1.
GIDP: J.Pepitone (2).
RBI: T.Tresh (1); R.Maris (2).
2-Out RBI: T.Tresh.
Team LOB: 4
With RISP: 0 for 2
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| J.Brandt,CF | 4 | 2 | 2 | 1 | 0 | 1 | .250 |
| L.Aparicio,SS | 3 | 1 | 0 | 0 | 1 | 1 | .100 |
| B.Powell,LF | 2 | 1 | 1 | 3 | 1 | 1 | .100 |
| N.Siebern,1B | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| J.Orsino,C | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| W.Kirkland,RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Robinson,3B | 4 | 1 | 1 | 3 | 0 | 1 | .300 |
| J.Adair,2B | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| S.Barber,P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| S.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 8 | 7 | 3 | 7 | .174 |
Miller pitching in the 8th
HR: B.Robinson (2, 4th inning off J.Bouton 2 on 2 out); J.Brandt (1, 5th inning off J.Bouton 0 on 0 out); B.Powell (1, 7th inning off J.Bouton 1 on 2 out).
SF: B.Powell (1, off J.Bouton).
TB: J.Brandt 5; B.Powell 4; B.Robinson 4; N.Siebern 1; J.Orsino 1; J.Adair 1; S.Barber 1.
RBI: B.Powell 3 (3); B.Robinson 3 (4); J.Brandt (1).
2-Out RBI: B.Robinson 3; B.Powell 2.
Team LOB: 4
With RISP: 1 for 2
DP: J Adair-L Aparicio-N Siebern.
SB: L.Aparicio 2 (2, 2nd base off J.Bouton/E.Howard; 3rd base off J.Bouton/E.Howard).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Bouton (L, 0-1) | 7.0 | 8 | 7 | 7 | 3 | 6 | 3 | 9.00 |
| B.Stafford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 8 | 7 | 7 | 3 | 7 | 3 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Brooks Robinson (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| S.Barber (W, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 1.29 |
| S.Miller | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 9 | 1 |